Trends as of 28/02/2026 at 11:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/02/2026 11:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.0 | 11.5 | 12.7 | WNW | 80 | 3.8 | 1017.0 | 0.0 |
| 5 minutes ago | 7.1 | 5.8 | 9.2 | W | 79 | 3.7 | 1017.0 | 0.0 |
| 10 minutes ago | 7.2 | 10.4 | 12.7 | WNW | 79 | 3.8 | 1017.0 | 0.0 |
| 15 minutes ago | 7.1 | 8.1 | 10.4 | WNW | 78 | 3.5 | 1017.0 | 0.0 |
| 20 minutes ago | 7.1 | 6.9 | 9.2 | WNW | 77 | 3.3 | 1016.9 | 0.0 |
| 30 minutes ago | 7.0 | 8.1 | 15.0 | WNW | 77 | 3.3 | 1016.8 | 0.0 |
| 45 minutes ago | 6.5 | 9.2 | 15.0 | WNW | 77 | 2.7 | 1016.7 | 0.0 |
| 60 minutes ago | 6.5 | 9.2 | 15.0 | WNW | 78 | 3.0 | 1016.6 | 0.0 |
| 75 minutes ago | 6.1 | 9.2 | 13.8 | WNW | 79 | 2.8 | 1016.5 | 0.0 |
| 90 minutes ago | 6.3 | 12.7 | 12.7 | WNW | 79 | 2.9 | 1016.4 | 0.0 |
| 105 minutes ago | 6.2 | 8.1 | 12.7 | W | 83 | 3.5 | 1016.3 | 0.0 |
| 120 minutes ago | 5.7 | 6.9 | 10.4 | WNW | 84 | 3.2 | 1016.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 15 days since last rain on 12/02/2026 13:32 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 10.8 mm (5 rain days this month) | Month | 57.1 mm last month. |
| Year | 79.3 mm ( 29 rain days this year) | Year | 123.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.2 °C at 11:09 | Max > 30 °C | 0 days |
| Yest. | 9.4 °C at 00:00 | Max > 25 °C | 0 days |
| Month | 13.4 °C on 25/02/2026 | Warmest day | 11.8 °C on 25/02/2026 |
| Year | 13.4 °C on 25/02/2026 | Warmest night | 11.0 °C on 22/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.2 °C at 07:09 | Min < 0 °C | 0 days |
| Yest. | 6.4 °C at 23:51 | Min < -15 °C | 0 days |
| Month | 0.7 °C on 14/02/2026 | Coldest day | 2.4 °C on 13/02/2026 |
| Year | -0.3 °C on 04/01/2026 | Coldest night | 1.6 °C on 18/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.4 hPa at 00:00 | Today | 2.5 °C at 09:54 |
| Yest. | 1005.9 hPa at 01:53 | Yest. | 3.3 °C at 19:09 |
| Month | 975.8 hPa on 11/02/2026 | Month | -5.3 °C on 15/02/2026 |
| Year | 973.2 hPa on 27/01/2026 | Year | -6.0 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.3 mm | Today | 0.0 mm |
| Yest. | 0.6 mm | Yest. | 0.0 mm |
| Month | 21.9 mm | Month | 10.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 584 W/m2 at 10:58 | Today | 0.9 index at 11:05 |
| Yest. | 255.0 W/m2 at 12:35 | Yest. | 0.7 index at 12:32 |
Wind Data
| CURRENT |
|
|
| Now | 9.5 mph WNW | |
| Gust | 11.0 mph WNW | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph WNW at 09:53 | |
| Yest. | 24.2 mph at 00:45 | |
| Month | 49.0 mph on 15/02/2026 | |
| Year | 57.0 mph on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.4 mph NNW at 09:54 | |
| Yest. | 17.6 mph at 00:26 | |
| Month | 34.6 mph on 15/02/2026 | |
| Year | 35.7 mph on 27/01/2026 | |
| WIND RUN | ||
| Today | 71.17 miles | |
| Month | 5869.96 miles | |
| Year | 12595.30 miles | |