Trends as of 10/10/2026 at 21:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/10/2026 21:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.4 | 6.9 | 12.7 | NW | 92 | 8.2 | 1012.1 | 0.0 |
| 5 minutes ago | 9.5 | 6.9 | 13.8 | NW | 92 | 8.2 | 1012.3 | 0.0 |
| 10 minutes ago | 9.5 | 8.1 | 11.5 | NW | 91 | 8.1 | 1012.4 | 0.0 |
| 15 minutes ago | 9.5 | 4.6 | 8.1 | NW | 91 | 8.1 | 1012.5 | 0.0 |
| 20 minutes ago | 9.4 | 4.6 | 11.5 | NW | 91 | 8.0 | 1012.4 | 0.0 |
| 30 minutes ago | 9.5 | 8.1 | 11.5 | NW | 90 | 7.9 | 1012.2 | 0.0 |
| 45 minutes ago | 9.5 | 9.2 | 13.8 | NW | 91 | 8.1 | 1012.1 | 0.0 |
| 60 minutes ago | 9.5 | 9.2 | 13.8 | NW | 90 | 8.0 | 1012.2 | 0.0 |
| 75 minutes ago | 9.6 | 6.9 | 11.5 | NW | 90 | 8.1 | 1012.1 | 0.0 |
| 90 minutes ago | 9.9 | 9.2 | 12.7 | NW | 89 | 8.2 | 1012.0 | 0.0 |
| 105 minutes ago | 9.9 | 9.2 | 16.1 | NNW | 89 | 8.1 | 1012.2 | 0.0 |
| 120 minutes ago | 9.7 | 9.2 | 15.0 | NNW | 89 | 8.0 | 1012.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 09/10/2026 01:10 |
| Yest. | 0.4 mm | Week | 11.0 mm over last 7 days. |
| Month | 12.0 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 280.9 mm ( 83 rain days this year) | Year | 285.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.4 °C at 14:58 | Max > 30 °C | 0 days |
| Yest. | 17.7 °C at 09:59 | Max > 25 °C | 0 days |
| Month | 20.7 °C on 05/10/2026 | Warmest day | 18.3 °C on 05/10/2026 |
| Year | 33.2 °C on 26/06/2026 | Warmest night | 16.1 °C on 06/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.8 °C at 08:00 | Min < 0 °C | 0 days |
| Yest. | 10.2 °C at 19:53 | Min < -15 °C | 0 days |
| Month | 8.8 °C on 10/10/2026 | Coldest day | 10.5 °C on 10/10/2026 |
| Year | -0.3 °C on 04/01/2026 | Coldest night | 10.5 °C on 10/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.5 hPa at 00:00 | Today | 5.5 °C at 07:50 |
| Yest. | 1005.2 hPa at 10:12 | Yest. | 10.2 °C at 19:53 |
| Month | 1005.2 hPa on 09/10/2026 | Month | 5.5 °C on 10/10/2026 |
| Year | 973.2 hPa on 27/01/2026 | Year | -6.0 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.7 mm | Today | 0.0 mm |
| Yest. | 1.3 mm | Yest. | 0.4 mm |
| Month | 15.8 mm | Month | 12.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 657 W/m2 at 12:07 | Today | 1.6 index at 13:10 |
| Yest. | 520.0 W/m2 at 14:33 | Yest. | 1.7 index at 13:13 |
Wind Data
| CURRENT |
|
|
| Now | 6.8 mph W | |
| Gust | 5.0 mph W | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 32.2 mph W at 01:14 | |
| Yest. | 34.5 mph at 08:25 | |
| Month | 37.0 mph on 08/10/2026 | |
| Year | 61.0 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.0 mph N at 03:10 | |
| Yest. | 26.9 mph at 14:43 | |
| Month | 26.9 mph on 09/10/2026 | |
| Year | 40.0 mph on 04/04/2026 | |
| WIND RUN | ||
| Today | 252.46 miles | |
| Month | 1970.39 miles | |
| Year | 50713.89 miles | |