Trends as of 14/04/2026 at 16:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/04/2026 16:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.5 | 12.7 | 16.1 | SSE | 85 | 10.1 | 1011.4 | 0.0 |
| 5 minutes ago | 12.6 | 6.9 | 12.7 | SE | 84 | 9.9 | 1011.4 | 0.0 |
| 10 minutes ago | 12.7 | 8.1 | 13.8 | SE | 84 | 10.1 | 1011.5 | 0.0 |
| 15 minutes ago | 13.0 | 10.4 | 17.3 | SSE | 82 | 10.0 | 1011.6 | 0.0 |
| 20 minutes ago | 13.2 | 8.1 | 10.4 | SSE | 82 | 10.2 | 1011.6 | 0.0 |
| 30 minutes ago | 13.0 | 9.2 | 11.5 | SSE | 82 | 10.0 | 1011.6 | 0.0 |
| 45 minutes ago | 13.2 | 11.5 | 18.4 | SSE | 81 | 10.0 | 1011.4 | 0.0 |
| 60 minutes ago | 13.3 | 13.8 | 19.6 | SSE | 80 | 9.9 | 1011.4 | 0.0 |
| 75 minutes ago | 13.1 | 15.0 | 23.0 | SSE | 81 | 9.9 | 1011.4 | 0.0 |
| 90 minutes ago | 13.1 | 20.7 | 27.6 | SE | 80 | 9.7 | 1011.5 | 0.0 |
| 105 minutes ago | 13.2 | 11.5 | 18.4 | SSE | 80 | 9.8 | 1011.7 | 0.0 |
| 120 minutes ago | 13.0 | 11.5 | 16.1 | SE | 80 | 9.6 | 1011.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 12/04/2026 12:30 |
| Yest. | 0.0 mm | Week | 9.2 mm over last 7 days. |
| Month | 9.2 mm (4 rain days this month) | Month | 12.0 mm last month. |
| Year | 100.5 mm ( 36 rain days this year) | Year | 134.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.3 °C at 15:40 | Max > 30 °C | 0 days |
| Yest. | 13.8 °C at 12:22 | Max > 25 °C | 0 days |
| Month | 21.9 °C on 07/04/2026 | Warmest day | 17.7 °C on 07/04/2026 |
| Year | 21.9 °C on 07/04/2026 | Warmest night | 14.9 °C on 08/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.3 °C at 01:13 | Min < 0 °C | 0 days |
| Yest. | 5.8 °C at 23:56 | Min < -15 °C | 0 days |
| Month | 3.4 °C on 10/04/2026 | Coldest day | 6.8 °C on 11/04/2026 |
| Year | -0.3 °C on 04/01/2026 | Coldest night | 5.2 °C on 10/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.2 hPa at 15:36 | Today | 2.9 °C at 01:16 |
| Yest. | 1009.9 hPa at 00:06 | Yest. | 2.9 °C at 06:13 |
| Month | 992.8 hPa on 04/04/2026 | Month | -0.6 °C on 11/04/2026 |
| Year | 973.2 hPa on 27/01/2026 | Year | -6.0 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.2 mm | Today | 0.0 mm |
| Yest. | 2.6 mm | Yest. | 0.0 mm |
| Month | 34.8 mm | Month | 9.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 570 W/m2 at 14:31 | Today | 3.0 index at 14:30 |
| Yest. | 1072.0 W/m2 at 12:42 | Yest. | 2.4 index at 13:41 |
Wind Data
| CURRENT |
|
|
| Now | 9.9 mph SSE | |
| Gust | 13.0 mph SSE | |
| Gust/hr | 24.0 mph | |
| WIND GUST HIGHS | ||
| Today | 28.0 mph SSE at 15:14 | |
| Yest. | 17.3 mph at 10:00 | |
| Month | 61.0 mph on 04/04/2026 | |
| Year | 61.0 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.9 mph SSE at 15:14 | |
| Yest. | 11.3 mph at 10:30 | |
| Month | 40.0 mph on 04/04/2026 | |
| Year | 40.0 mph on 04/04/2026 | |
| WIND RUN | ||
| Today | 152.78 miles | |
| Month | 2771.77 miles | |
| Year | 22119.98 miles | |