Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 50 Days 9 Hours 48 Minutes 51 Seconds
Station system free memory 4.27GB
This website uses Weather-Display (10.37S-(b151)) for weather conditions reporting.
It was last started 10:29:26 09/03/2026.

Component Status Age
h:m:s
Latest update time as of
28/04/2026 21:13
Weather-Display realtime Current 0:00:06 28/04/2026 21:12
Weather-Display FTP Current 0:02:37 28/04/2026 21:10
Weather-Display weather data Current 0:03:00 28/04/2026 21:10
Weather-Display Month report Current 21:01:51 28/04/2026 00:11
WXSIM forecast Current 3:13:00 28/04/2026 18:00
Note: script(s) not current and need update(s):
check-fetch-times.php V1.56 - 2024-03-16 Need update to V1.62 - 2026-04-26
common.php V1.14 - 2022-12-27 Need update to V1.15 - 2026-03-24
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
wxgraphs.php V1.07 - 2021-05-14 Need update to V1.08 - 2026-04-26
Use this link for details.