Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 80% |
| Average dewpoint | 7.0°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 91.3 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 14.1°C on 01 at 15:39 |
| Minimum temperature | 6.6°C on 01 at 23:45 |
| Maximum humidity | 91% on 01 at 00:00 |
| Minimum humidity | 60% on 01 at 13:25 |
| Maximum pressure | 1028.2 hPa on 01 at 00:14 |
| Minimum pressure | 1019.3 hPa on 01 at 18:04 |
| Maximum windspeed | 16.1 mph on 01 at 19:09 |
| Maximum gust speed | 25.3 mph from 319 °(NW) on 01 at 19:03 |
| Maximum heat index | 14.1°C on 01 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 80% |
| Average dewpoint | 4.0°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 91.3 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 10.9°C on 02 at 15:56 |
| Minimum temperature | 5.1°C on 02 at 20:38 |
| Maximum humidity | 92% on 02 at 06:39 |
| Minimum humidity | 63% on 02 at 16:04 |
| Maximum pressure | 1022.5 hPa on 02 at 09:17 |
| Minimum pressure | 1009.8 hPa on 02 at 23:59 |
| Maximum windspeed | 20.7 mph on 02 at 23:57 |
| Maximum gust speed | 31.1 mph from 173 °(S) on 02 at 23:53 |
| Maximum heat index | 10.9°C on 02 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 82% |
| Average dewpoint | 7.8°C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 11.4 mph |
| Average gustspeed | 17.3 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 91.3 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 15.4°C on 03 at 11:44 |
| Minimum temperature | 6.8°C on 03 at 00:02 |
| Maximum humidity | 90% on 03 at 05:45 |
| Minimum humidity | 72% on 03 at 15:14 |
| Maximum pressure | 1012.8 hPa on 03 at 23:59 |
| Minimum pressure | 1002.2 hPa on 03 at 11:08 |
| Maximum windspeed | 24.2 mph on 03 at 01:59 |
| Maximum gust speed | 36.8 mph from 183 °(S) on 03 at 01:31 |
| Maximum heat index | 15.4°C on 03 at 11:44 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 83% |
| Average dewpoint | 5.9°C |
| Average barometer | 1005.7 hPa |
| Average windspeed | 12.5 mph |
| Average gustspeed | 19.2 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 91.3 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 11.8°C on 04 at 15:46 |
| Minimum temperature | 6.0°C on 04 at 07:13 |
| Maximum humidity | 92% on 04 at 20:34 |
| Minimum humidity | 71% on 04 at 21:51 |
| Maximum pressure | 1013.7 hPa on 04 at 04:01 |
| Minimum pressure | 993.0 hPa on 04 at 20:17 |
| Maximum windspeed | 38.0 mph on 04 at 18:42 |
| Maximum gust speed | 59.8 mph from 185 °(S) on 04 at 18:42 |
| Maximum heat index | 11.8°C on 04 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 76% |
| Average dewpoint | 2.6°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 9.3 mph |
| Average gustspeed | 15.1 mph |
| Average direction | 278° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 91.3 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 8.8°C on 05 at 16:26 |
| Minimum temperature | 4.8°C on 05 at 10:04 |
| Maximum humidity | 88% on 05 at 07:01 |
| Minimum humidity | 61% on 05 at 15:10 |
| Maximum pressure | 1022.9 hPa on 05 at 23:57 |
| Minimum pressure | 998.5 hPa on 05 at 00:01 |
| Maximum windspeed | 20.7 mph on 04 at 00:33 |
| Maximum gust speed | 39.1 mph from 255 °(WSW) on 05 at 00:32 |
| Maximum heat index | 8.8°C on 05 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 71% |
| Average dewpoint | 4.8°C |
| Average barometer | 1022.4 hPa |
| Average windspeed | 8.8 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 91.3 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 15.3°C on 06 at 15:42 |
| Minimum temperature | 5.4°C on 06 at 01:51 |
| Maximum humidity | 87% on 06 at 05:02 |
| Minimum humidity | 48% on 06 at 14:52 |
| Maximum pressure | 1023.9 hPa on 06 at 08:51 |
| Minimum pressure | 1019.9 hPa on 06 at 23:21 |
| Maximum windspeed | 13.8 mph on 06 at 17:39 |
| Maximum gust speed | 21.9 mph from 141 °(SE) on 06 at 16:10 |
| Maximum heat index | 15.3°C on 06 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 56% |
| Average dewpoint | 6.9°C |
| Average barometer | 1018.5 hPa |
| Average windspeed | 6.3 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 91.3 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 21.9°C on 07 at 15:12 |
| Minimum temperature | 9.8°C on 07 at 05:35 |
| Maximum humidity | 77% on 07 at 00:28 |
| Minimum humidity | 42% on 07 at 12:59 |
| Maximum pressure | 1020.5 hPa on 07 at 23:58 |
| Minimum pressure | 1016.4 hPa on 07 at 16:22 |
| Maximum windspeed | 19.6 mph on 07 at 11:52 |
| Maximum gust speed | 28.8 mph from 147 °(SSE) on 07 at 11:43 |
| Maximum heat index | 25.3°C on 07 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 81% |
| Average dewpoint | 10.0°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 91.3 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 19.6°C on 08 at 11:28 |
| Minimum temperature | 11.0°C on 08 at 07:06 |
| Maximum humidity | 91% on 08 at 23:16 |
| Minimum humidity | 62% on 08 at 11:30 |
| Maximum pressure | 1022.3 hPa on 08 at 12:54 |
| Minimum pressure | 1019.4 hPa on 08 at 23:58 |
| Maximum windspeed | 9.2 mph on 08 at 23:56 |
| Maximum gust speed | 13.8 mph from 182 °(S) on 08 at 23:59 |
| Maximum heat index | 19.6°C on 08 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 84% |
| Average dewpoint | 6.1°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 9.6 mph |
| Average gustspeed | 14.9 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 93.5 mm |
| Maximum rain per minute | 0.4 mm on 09 at 10:50 |
| Maximum temperature | 11.7°C on 09 at 00:47 |
| Minimum temperature | 5.0°C on 09 at 23:01 |
| Maximum humidity | 92% on 09 at 15:06 |
| Minimum humidity | 66% on 09 at 17:13 |
| Maximum pressure | 1020.1 hPa on 09 at 23:59 |
| Minimum pressure | 1014.9 hPa on 09 at 08:18 |
| Maximum windspeed | 19.6 mph on 09 at 17:47 |
| Maximum gust speed | 35.7 mph from 359 °(N) on 09 at 17:44 |
| Maximum heat index | 11.7°C on 09 at 00:45 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 72% |
| Average dewpoint | 2.4°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 8.8 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 175° (S) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 93.7 mm |
| Maximum rain per minute | 0.2 mm on 10 at 19:32 |
| Maximum temperature | 10.5°C on 10 at 15:04 |
| Minimum temperature | 3.4°C on 10 at 06:19 |
| Maximum humidity | 82% on 10 at 06:43 |
| Minimum humidity | 54% on 10 at 14:19 |
| Maximum pressure | 1021.4 hPa on 10 at 01:49 |
| Minimum pressure | 1001.5 hPa on 10 at 23:58 |
| Maximum windspeed | 25.3 mph on 10 at 22:45 |
| Maximum gust speed | 35.7 mph from 154 °(SSE) on 10 at 22:44 |
| Maximum heat index | 10.5°C on 10 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 82% |
| Average dewpoint | 3.7°C |
| Average barometer | 998.1 hPa |
| Average windspeed | 13.9 mph |
| Average gustspeed | 20.6 mph |
| Average direction | 186° (S) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 95.9 mm |
| Maximum rain per minute | 0.2 mm on 11 at 22:38 |
| Maximum temperature | 8.9°C on 11 at 10:52 |
| Minimum temperature | 4.3°C on 11 at 08:03 |
| Maximum humidity | 92% on 11 at 21:55 |
| Minimum humidity | 64% on 11 at 10:31 |
| Maximum pressure | 1001.5 hPa on 11 at 00:01 |
| Minimum pressure | 995.5 hPa on 11 at 21:43 |
| Maximum windspeed | 25.3 mph on 11 at 16:04 |
| Maximum gust speed | 39.1 mph from 359 °(N) on 11 at 17:01 |
| Maximum heat index | 8.9°C on 11 at 10:52 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 74% |
| Average dewpoint | 4.6°C |
| Average barometer | 1003.8 hPa |
| Average windspeed | 8.5 mph |
| Average gustspeed | 13.3 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 100.5 mm |
| Maximum rain per minute | 0.2 mm on 12 at 11:14 |
| Maximum temperature | 12.7°C on 12 at 12:10 |
| Minimum temperature | 6.2°C on 12 at 23:17 |
| Maximum humidity | 91% on 12 at 01:34 |
| Minimum humidity | 59% on 12 at 15:16 |
| Maximum pressure | 1010.1 hPa on 12 at 23:58 |
| Minimum pressure | 996.2 hPa on 12 at 00:01 |
| Maximum windspeed | 17.3 mph on 12 at 02:10 |
| Maximum gust speed | 27.6 mph from 174 °(S) on 12 at 09:12 |
| Maximum heat index | 12.7°C on 12 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 75% |
| Average dewpoint | 4.1°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 178° (S) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 100.5 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 13.8°C on 13 at 12:26 |
| Minimum temperature | 5.8°C on 13 at 23:58 |
| Maximum humidity | 84% on 13 at 19:19 |
| Minimum humidity | 53% on 13 at 12:34 |
| Maximum pressure | 1013.3 hPa on 13 at 23:56 |
| Minimum pressure | 1009.9 hPa on 13 at 00:08 |
| Maximum windspeed | 10.4 mph on 13 at 11:03 |
| Maximum gust speed | 17.3 mph from 148 °(SSE) on 13 at 10:37 |
| Maximum heat index | 13.8°C on 13 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 13 |
| Average temperature | 9.5°C |
| Average humidity | 77% |
| Average dewpoint | 5.4°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 8.4 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 100.5 mm |
| Maximum rain per minute | 0.4 mm on 09 at 10:50 |
| Maximum temperature | 21.9°C on 07 at 15:12 |
| Minimum temperature | 3.4°C on 10 at 06:19 |
| Maximum humidity | 92% on 11 at 21:55 |
| Minimum humidity | 42% on 07 at 12:59 |
| Maximum pressure | 1028.2 hPa on 01 at 00:14 |
| Minimum pressure | 993.0 hPa on 04 at 20:17 |
| Maximum windspeed | 38.0 mph from 185°(S) on 04 at 18:42 |
| Maximum gust speed | 59.8 mph from 180°(S) on 04 at 18:42 |
| Maximum heat index | 25.3°C on 07 at 13:12 |
| Avg daily max temp | 13.5°C |
| Avg daily min temp | 6.2°C |
| Growing degrees days | 23.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:30hrs |
ET :1.7 mm |
865.0 W/mē |
2.6 uv |
| 02 02:06hrs |
ET :2.1 mm |
942.0 W/mē |
2.7 uv |
| 03 01:06hrs |
ET :2.4 mm |
944.0 W/mē |
2.5 uv |
| 04 00:24hrs |
ET :2.0 mm |
652.0 W/mē |
1.8 uv |
| 05 02:36hrs |
ET :2.4 mm |
969.0 W/mē |
2.6 uv |
| 06 06:18hrs |
ET :3.9 mm |
837.0 W/mē |
2.9 uv |
| 07 04:12hrs |
ET :4.3 mm |
817.0 W/mē |
3.0 uv |
| 08 05:30hrs |
ET :2.8 mm |
796.0 W/mē |
2.8 uv |
| 09 01:12hrs |
ET :1.4 mm |
717.0 W/mē |
1.6 uv |
| 10 00:42hrs |
ET :2.5 mm |
731.0 W/mē |
2.4 uv |
| 11 03:42hrs |
ET :2.8 mm |
970.0 W/mē |
2.7 uv |
| 12 05:24hrs |
ET :3.5 mm |
953.0 W/mē |
2.4 uv |
| 13 03:36hrs |
ET :2.9 mm |
1072.0 W/mē |
2.4 uv |
| Daily Rain Totals |
| 02.2 mm on 9 |
| 00.2 mm on 10 |
| 02.2 mm on 11 |
| 04.6 mm on 12 |