Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 93% |
| Average dewpoint | 5.2°C |
| Average barometer | 999.2 hPa |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 68.5 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 8.9°C on 01 at 11:46 |
| Minimum temperature | 5.1°C on 01 at 23:20 |
| Maximum humidity | 97% on 01 at 23:56 |
| Minimum humidity | 86% on 01 at 09:26 |
| Maximum pressure | 1000.9 hPa on 01 at 21:11 |
| Minimum pressure | 998.1 hPa on 01 at 03:46 |
| Maximum windspeed | 9.2 mph on 01 at 12:43 |
| Maximum gust speed | 15.0 mph from 359 °(N) on 01 at 12:34 |
| Maximum heat index | 8.9°C on 01 at 11:46 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 91% |
| Average dewpoint | 4.5°C |
| Average barometer | 996.2 hPa |
| Average windspeed | 10.1 mph |
| Average gustspeed | 15.7 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 68.7 mm |
| Maximum rain per minute | 0.2 mm on 02 at 05:03 |
| Maximum temperature | 7.2°C on 02 at 15:09 |
| Minimum temperature | 4.4°C on 02 at 23:59 |
| Maximum humidity | 96% on 02 at 09:09 |
| Minimum humidity | 80% on 02 at 15:04 |
| Maximum pressure | 1000.2 hPa on 02 at 00:15 |
| Minimum pressure | 993.8 hPa on 02 at 23:58 |
| Maximum windspeed | 20.7 mph on 02 at 12:51 |
| Maximum gust speed | 36.8 mph from 139 °(SE) on 02 at 13:08 |
| Maximum heat index | 7.2°C on 02 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 2.9°C |
| Average humidity | 92% |
| Average dewpoint | 1.7°C |
| Average barometer | 993.1 hPa |
| Average windspeed | 11.2 mph |
| Average gustspeed | 17.3 mph |
| Average direction | 98° (E) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 68.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 5.0°C on 03 at 04:36 |
| Minimum temperature | 0.9°C on 03 at 17:46 |
| Maximum humidity | 95% on 03 at 18:06 |
| Minimum humidity | 86% on 03 at 06:41 |
| Maximum pressure | 994.1 hPa on 03 at 10:56 |
| Minimum pressure | 991.8 hPa on 03 at 23:29 |
| Maximum windspeed | 20.7 mph on 03 at 06:24 |
| Maximum gust speed | 31.1 mph from 095 °(E) on 03 at 06:24 |
| Maximum heat index | 5.0°C on 03 at 04:26 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 91% |
| Average dewpoint | 3.2°C |
| Average barometer | 990.1 hPa |
| Average windspeed | 7.2 mph |
| Average gustspeed | 11.1 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 68.7 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 6.9°C on 04 at 13:31 |
| Minimum temperature | 1.6°C on 04 at 03:43 |
| Maximum humidity | 94% on 04 at 09:22 |
| Minimum humidity | 86% on 04 at 13:53 |
| Maximum pressure | 992.0 hPa on 04 at 00:06 |
| Minimum pressure | 987.4 hPa on 04 at 23:57 |
| Maximum windspeed | 17.3 mph on 04 at 23:01 |
| Maximum gust speed | 28.8 mph from 099 °(E) on 04 at 15:02 |
| Maximum heat index | 6.9°C on 04 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 91% |
| Average dewpoint | 2.9°C |
| Average barometer | 983.2 hPa |
| Average windspeed | 16.2 mph |
| Average gustspeed | 24.5 mph |
| Average direction | 101° (ESE) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 69.9 mm |
| Maximum rain per minute | 1.2 mm on 05 at 09:14 |
| Maximum temperature | 5.9°C on 05 at 02:29 |
| Minimum temperature | 2.9°C on 05 at 23:52 |
| Maximum humidity | 94% on 05 at 13:32 |
| Minimum humidity | 87% on 05 at 05:57 |
| Maximum pressure | 987.4 hPa on 05 at 00:02 |
| Minimum pressure | 981.5 hPa on 05 at 14:31 |
| Maximum windspeed | 27.6 mph on 05 at 10:58 |
| Maximum gust speed | 41.4 mph from 095 °(E) on 05 at 11:04 |
| Maximum heat index | 5.9°C on 05 at 02:29 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 4.3°C |
| Average humidity | 96% |
| Average dewpoint | 3.6°C |
| Average barometer | 985.6 hPa |
| Average windspeed | 8.7 mph |
| Average gustspeed | 13.3 mph |
| Average direction | 96° (E) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 71.9 mm |
| Maximum rain per minute | 1.8 mm on 06 at 12:53 |
| Maximum temperature | 5.7°C on 06 at 23:59 |
| Minimum temperature | 2.7°C on 06 at 03:57 |
| Maximum humidity | 97% on 06 at 23:59 |
| Minimum humidity | 93% on 06 at 00:44 |
| Maximum pressure | 988.8 hPa on 06 at 23:41 |
| Minimum pressure | 983.6 hPa on 06 at 03:08 |
| Maximum windspeed | 19.6 mph on 06 at 03:13 |
| Maximum gust speed | 29.9 mph from 088 °(E) on 06 at 00:43 |
| Maximum heat index | 5.7°C on 06 at 23:58 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 95% |
| Average dewpoint | 6.2°C |
| Average barometer | 990.8 hPa |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 71.9 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 8.7°C on 07 at 15:55 |
| Minimum temperature | 4.9°C on 07 at 06:15 |
| Maximum humidity | 97% on 07 at 20:57 |
| Minimum humidity | 92% on 07 at 17:00 |
| Maximum pressure | 995.2 hPa on 07 at 23:59 |
| Minimum pressure | 988.8 hPa on 07 at 00:16 |
| Maximum windspeed | 11.5 mph on 07 at 07:42 |
| Maximum gust speed | 17.3 mph from 148 °(SSE) on 07 at 11:28 |
| Maximum heat index | 8.7°C on 07 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 90% |
| Average dewpoint | 6.2°C |
| Average barometer | 999.2 hPa |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 170° (S) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 71.9 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 10.8°C on 08 at 12:19 |
| Minimum temperature | 5.7°C on 08 at 23:43 |
| Maximum humidity | 94% on 08 at 01:19 |
| Minimum humidity | 81% on 08 at 14:52 |
| Maximum pressure | 1000.8 hPa on 08 at 11:58 |
| Minimum pressure | 995.2 hPa on 08 at 00:02 |
| Maximum windspeed | 16.1 mph on 08 at 22:26 |
| Maximum gust speed | 23.0 mph from 158 °(SSE) on 08 at 22:21 |
| Maximum heat index | 10.8°C on 08 at 12:19 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 90% |
| Average dewpoint | 6.1°C |
| Average barometer | 995.2 hPa |
| Average windspeed | 7.9 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 71.9 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 10.3°C on 09 at 12:53 |
| Minimum temperature | 5.6°C on 09 at 01:41 |
| Maximum humidity | 94% on 09 at 06:40 |
| Minimum humidity | 82% on 09 at 13:02 |
| Maximum pressure | 999.1 hPa on 09 at 00:06 |
| Minimum pressure | 991.4 hPa on 09 at 23:58 |
| Maximum windspeed | 15.0 mph on 09 at 11:04 |
| Maximum gust speed | 23.0 mph from 140 °(SE) on 09 at 23:32 |
| Maximum heat index | 10.3°C on 09 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 94% |
| Average dewpoint | 6.5°C |
| Average barometer | 984.5 hPa |
| Average windspeed | 7.3 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 76.5 mm |
| Maximum rain per minute | 4.4 mm on 10 at 16:43 |
| Maximum temperature | 8.7°C on 10 at 12:31 |
| Minimum temperature | 6.4°C on 10 at 03:34 |
| Maximum humidity | 97% on 10 at 23:59 |
| Minimum humidity | 89% on 10 at 12:33 |
| Maximum pressure | 991.4 hPa on 10 at 00:03 |
| Minimum pressure | 979.6 hPa on 10 at 22:52 |
| Maximum windspeed | 15.0 mph on 10 at 11:16 |
| Maximum gust speed | 24.2 mph from 166 °(SSE) on 10 at 08:57 |
| Maximum heat index | 8.7°C on 10 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 96% |
| Average dewpoint | 7.7°C |
| Average barometer | 978.0 hPa |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 76.5 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 9.6°C on 11 at 14:03 |
| Minimum temperature | 6.9°C on 11 at 23:59 |
| Maximum humidity | 98% on 11 at 14:54 |
| Minimum humidity | 94% on 11 at 23:59 |
| Maximum pressure | 979.8 hPa on 11 at 00:03 |
| Minimum pressure | 975.8 hPa on 11 at 17:06 |
| Maximum windspeed | 8.1 mph on 11 at 20:13 |
| Maximum gust speed | 11.5 mph from 193 °(SSW) on 11 at 20:00 |
| Maximum heat index | 9.6°C on 11 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 97% |
| Average dewpoint | 4.6°C |
| Average barometer | 983.8 hPa |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 2.8 mm on 12 at 13:33 |
| Maximum temperature | 6.9°C on 12 at 02:16 |
| Minimum temperature | 4.0°C on 12 at 23:06 |
| Maximum humidity | 98% on 12 at 23:59 |
| Minimum humidity | 94% on 12 at 01:35 |
| Maximum pressure | 987.7 hPa on 12 at 23:58 |
| Minimum pressure | 976.8 hPa on 12 at 00:01 |
| Maximum windspeed | 10.4 mph on 12 at 23:14 |
| Maximum gust speed | 16.1 mph from 089 °(E) on 12 at 22:13 |
| Maximum heat index | 6.9°C on 12 at 02:16 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 91% |
| Average dewpoint | 1.3°C |
| Average barometer | 996.7 hPa |
| Average windspeed | 10.7 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 4.2°C on 13 at 00:25 |
| Minimum temperature | 1.7°C on 13 at 13:20 |
| Maximum humidity | 98% on 13 at 12:27 |
| Minimum humidity | 74% on 13 at 23:59 |
| Maximum pressure | 1011.0 hPa on 13 at 23:59 |
| Minimum pressure | 987.5 hPa on 13 at 00:09 |
| Maximum windspeed | 20.7 mph on 13 at 08:24 |
| Maximum gust speed | 31.1 mph from 073 °(ENE) on 13 at 12:48 |
| Maximum heat index | 4.2°C on 13 at 00:14 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 80% |
| Average dewpoint | -0.2°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 6.6 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 186° (S) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 6.2°C on 14 at 12:26 |
| Minimum temperature | 0.7°C on 14 at 07:25 |
| Maximum humidity | 90% on 14 at 22:40 |
| Minimum humidity | 70% on 14 at 01:26 |
| Maximum pressure | 1017.9 hPa on 14 at 10:23 |
| Minimum pressure | 1007.0 hPa on 14 at 23:58 |
| Maximum windspeed | 21.9 mph on 14 at 23:46 |
| Maximum gust speed | 35.7 mph from 145 °(SE) on 14 at 23:34 |
| Maximum heat index | 6.2°C on 14 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 87% |
| Average dewpoint | 4.4°C |
| Average barometer | 996.3 hPa |
| Average windspeed | 13.5 mph |
| Average gustspeed | 19.7 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 10.4°C on 15 at 13:05 |
| Minimum temperature | 1.6°C on 15 at 00:15 |
| Maximum humidity | 91% on 15 at 18:54 |
| Minimum humidity | 77% on 15 at 13:22 |
| Maximum pressure | 1007.1 hPa on 15 at 00:13 |
| Minimum pressure | 992.2 hPa on 15 at 23:59 |
| Maximum windspeed | 29.9 mph on 15 at 01:24 |
| Maximum gust speed | 49.5 mph from 191 °(S) on 15 at 00:57 |
| Maximum heat index | 10.4°C on 15 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 85% |
| Average dewpoint | 3.3°C |
| Average barometer | 997.2 hPa |
| Average windspeed | 11.8 mph |
| Average gustspeed | 18.0 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 6.8°C on 16 at 13:08 |
| Minimum temperature | 3.1°C on 16 at 23:23 |
| Maximum humidity | 92% on 16 at 15:38 |
| Minimum humidity | 67% on 16 at 21:17 |
| Maximum pressure | 1008.7 hPa on 16 at 23:59 |
| Minimum pressure | 991.7 hPa on 16 at 03:20 |
| Maximum windspeed | 19.6 mph on 16 at 22:17 |
| Maximum gust speed | 32.2 mph from 302 °(WNW) on 16 at 19:24 |
| Maximum heat index | 6.8°C on 16 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 73% |
| Average dewpoint | -1.2°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 8.1 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 4.4°C on 17 at 10:40 |
| Minimum temperature | 1.2°C on 17 at 19:56 |
| Maximum humidity | 85% on 17 at 00:09 |
| Minimum humidity | 66% on 17 at 15:59 |
| Maximum pressure | 1017.4 hPa on 17 at 11:48 |
| Minimum pressure | 1008.6 hPa on 17 at 00:03 |
| Maximum windspeed | 18.4 mph on 16 at 00:52 |
| Maximum gust speed | 28.8 mph from 318 °(NW) on 17 at 20:57 |
| Maximum heat index | 4.4°C on 17 at 10:40 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 79% |
| Average dewpoint | -0.5°C |
| Average barometer | 1000.4 hPa |
| Average windspeed | 14.2 mph |
| Average gustspeed | 20.9 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 4.2°C on 18 at 15:48 |
| Minimum temperature | 1.3°C on 18 at 04:59 |
| Maximum humidity | 93% on 18 at 23:59 |
| Minimum humidity | 71% on 18 at 03:53 |
| Maximum pressure | 1011.4 hPa on 18 at 00:03 |
| Minimum pressure | 994.4 hPa on 18 at 17:14 |
| Maximum windspeed | 24.2 mph on 18 at 11:00 |
| Maximum gust speed | 36.8 mph from 132 °(SE) on 18 at 10:41 |
| Maximum heat index | 4.2°C on 18 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 93% |
| Average dewpoint | 2.3°C |
| Average barometer | 1004.5 hPa |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 6.6°C on 19 at 22:41 |
| Minimum temperature | 1.3°C on 19 at 00:10 |
| Maximum humidity | 96% on 19 at 11:19 |
| Minimum humidity | 87% on 19 at 23:59 |
| Maximum pressure | 1013.5 hPa on 19 at 23:59 |
| Minimum pressure | 995.6 hPa on 19 at 00:03 |
| Maximum windspeed | 11.5 mph on 19 at 22:44 |
| Maximum gust speed | 18.4 mph from 260 °(W) on 19 at 22:44 |
| Maximum heat index | 6.6°C on 19 at 22:41 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 87% |
| Average dewpoint | 5.9°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 10.8 mph |
| Average gustspeed | 16.5 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 10.6°C on 20 at 14:19 |
| Minimum temperature | 5.3°C on 20 at 00:15 |
| Maximum humidity | 94% on 20 at 15:38 |
| Minimum humidity | 80% on 20 at 23:03 |
| Maximum pressure | 1013.7 hPa on 20 at 23:59 |
| Minimum pressure | 1005.2 hPa on 20 at 13:52 |
| Maximum windspeed | 26.5 mph on 20 at 08:43 |
| Maximum gust speed | 42.6 mph from 201 °(SSW) on 20 at 08:42 |
| Maximum heat index | 10.6°C on 20 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 88% |
| Average dewpoint | 8.7°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 9.8 mph |
| Average gustspeed | 14.9 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 13.0°C on 21 at 12:14 |
| Minimum temperature | 7.8°C on 21 at 03:02 |
| Maximum humidity | 94% on 21 at 16:01 |
| Minimum humidity | 78% on 21 at 00:33 |
| Maximum pressure | 1015.8 hPa on 21 at 09:26 |
| Minimum pressure | 1011.7 hPa on 21 at 23:59 |
| Maximum windspeed | 19.6 mph on 21 at 16:52 |
| Maximum gust speed | 32.2 mph from 359 °(N) on 21 at 05:30 |
| Maximum heat index | 13.0°C on 21 at 12:14 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 81% |
| Average dewpoint | 7.6°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 8.7 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 13.1°C on 22 at 13:52 |
| Minimum temperature | 8.6°C on 22 at 23:37 |
| Maximum humidity | 92% on 22 at 03:29 |
| Minimum humidity | 59% on 22 at 13:20 |
| Maximum pressure | 1012.7 hPa on 22 at 08:35 |
| Minimum pressure | 1009.7 hPa on 22 at 17:03 |
| Maximum windspeed | 16.1 mph on 22 at 23:19 |
| Maximum gust speed | 28.8 mph from 241 °(WSW) on 22 at 18:09 |
| Maximum heat index | 13.1°C on 22 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 86% |
| Average dewpoint | 7.7°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 9.2 mph |
| Average gustspeed | 14.6 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 12.9°C on 23 at 22:23 |
| Minimum temperature | 7.8°C on 23 at 03:38 |
| Maximum humidity | 92% on 23 at 19:05 |
| Minimum humidity | 78% on 23 at 02:11 |
| Maximum pressure | 1012.6 hPa on 23 at 23:54 |
| Minimum pressure | 1008.9 hPa on 23 at 04:44 |
| Maximum windspeed | 18.4 mph on 23 at 05:14 |
| Maximum gust speed | 31.1 mph from 207 °(SSW) on 23 at 06:21 |
| Maximum heat index | 12.9°C on 23 at 22:23 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 86% |
| Average dewpoint | 8.1°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 9.7 mph |
| Average gustspeed | 14.1 mph |
| Average direction | 186° (S) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 11.8°C on 24 at 00:22 |
| Minimum temperature | 9.6°C on 24 at 20:30 |
| Maximum humidity | 91% on 24 at 10:15 |
| Minimum humidity | 79% on 24 at 15:14 |
| Maximum pressure | 1012.6 hPa on 24 at 00:29 |
| Minimum pressure | 1009.7 hPa on 24 at 20:40 |
| Maximum windspeed | 21.9 mph on 24 at 07:09 |
| Maximum gust speed | 33.4 mph from 195 °(SSW) on 24 at 06:06 |
| Maximum heat index | 11.7°C on 24 at 00:22 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 89% |
| Average dewpoint | 9.4°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 12.2 mph |
| Average gustspeed | 17.2 mph |
| Average direction | 185° (S) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 13.4°C on 25 at 11:32 |
| Minimum temperature | 9.5°C on 25 at 23:59 |
| Maximum humidity | 93% on 25 at 18:53 |
| Minimum humidity | 84% on 25 at 11:36 |
| Maximum pressure | 1011.6 hPa on 25 at 23:59 |
| Minimum pressure | 1009.4 hPa on 25 at 09:33 |
| Maximum windspeed | 23.0 mph on 25 at 11:05 |
| Maximum gust speed | 34.5 mph from 190 °(S) on 25 at 13:15 |
| Maximum heat index | 13.4°C on 25 at 11:32 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 91% |
| Average dewpoint | 8.3°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 14.8 mph |
| Average gustspeed | 21.2 mph |
| Average direction | 188° (S) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 10.3°C on 26 at 23:19 |
| Minimum temperature | 9.1°C on 26 at 05:03 |
| Maximum humidity | 93% on 26 at 11:15 |
| Minimum humidity | 86% on 26 at 23:59 |
| Maximum pressure | 1011.9 hPa on 26 at 00:18 |
| Minimum pressure | 1004.6 hPa on 26 at 15:34 |
| Maximum windspeed | 26.5 mph on 26 at 13:15 |
| Maximum gust speed | 40.3 mph from 198 °(SSW) on 26 at 14:03 |
| Maximum heat index | 10.3°C on 26 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 92% |
| Average dewpoint | 6.5°C |
| Average barometer | 1008.8 hPa |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:59 |
| Maximum temperature | 9.4°C on 27 at 00:04 |
| Minimum temperature | 6.4°C on 27 at 23:59 |
| Maximum humidity | 96% on 27 at 18:33 |
| Minimum humidity | 82% on 27 at 04:52 |
| Maximum pressure | 1012.5 hPa on 27 at 23:51 |
| Minimum pressure | 1005.9 hPa on 27 at 02:08 |
| Maximum windspeed | 16.1 mph on 26 at 00:31 |
| Maximum gust speed | 24.2 mph from 177 °(S) on 27 at 00:47 |
| Maximum heat index | 9.4°C on 27 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 90% |
| Average dewpoint | 4.9°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 7.6 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 0.0 mm on 28 at 00:08 |
| Maximum temperature | 6.4°C on 28 at 00:08 |
| Minimum temperature | 6.3°C on 28 at 00:08 |
| Maximum humidity | 91% on 28 at 00:02 |
| Minimum humidity | 90% on 28 at 00:08 |
| Maximum pressure | 1012.5 hPa on 28 at 00:01 |
| Minimum pressure | 1012.4 hPa on 28 at 00:05 |
| Maximum windspeed | 9.2 mph on 27 at 00:02 |
| Maximum gust speed | 12.7 mph from 359 °(N) on 28 at 00:01 |
| Maximum heat index | 6.4°C on 28 at 00:08 |
24 Hour Graph of this day is not available (20260228.gif)
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 6.5°C |
| Average humidity | 89% |
| Average dewpoint | 4.8°C |
| Average barometer | 999.5 hPa |
| Average windspeed | 8.9 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 79.3 mm |
| Maximum rain per minute | 4.4 mm on 10 at 16:43 |
| Maximum temperature | 13.4°C on 25 at 11:32 |
| Minimum temperature | 0.7°C on 14 at 07:25 |
| Maximum humidity | 98% on 13 at 12:27 |
| Minimum humidity | 59% on 22 at 13:20 |
| Maximum pressure | 1017.9 hPa on 14 at 10:23 |
| Minimum pressure | 975.8 hPa on 11 at 17:06 |
| Maximum windspeed | 29.9 mph from 191°(S) on 15 at 01:24 |
| Maximum gust speed | 49.5 mph from 158°(SSE) on 15 at 00:56 |
| Maximum heat index | 13.4°C on 25 at 11:32 |
| Avg daily max temp | 8.5°C |
| Avg daily min temp | 4.7°C |
