Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 73% |
| Average dewpoint | 8.0°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 102.7 mm |
| Maximum rain per minute | 0.2 mm on 01 at 13:17 |
| Maximum temperature | 15.6°C on 01 at 10:03 |
| Minimum temperature | 9.7°C on 01 at 23:34 |
| Maximum humidity | 93% on 01 at 17:19 |
| Minimum humidity | 44% on 01 at 00:12 |
| Maximum pressure | 1019.4 hPa on 01 at 12:14 |
| Minimum pressure | 1017.4 hPa on 01 at 05:10 |
| Maximum windspeed | 11.5 mph on 01 at 23:59 |
| Maximum gust speed | 17.3 mph from 187 °(S) on 01 at 00:00 |
| Maximum heat index | 15.6°C on 01 at 10:03 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 84% |
| Average dewpoint | 8.7°C |
| Average barometer | 1014.7 hPa |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 101° (E) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 103.3 mm |
| Maximum rain per minute | 0.2 mm on 02 at 22:04 |
| Maximum temperature | 13.6°C on 02 at 14:44 |
| Minimum temperature | 9.3°C on 02 at 06:11 |
| Maximum humidity | 93% on 02 at 23:59 |
| Minimum humidity | 76% on 02 at 15:11 |
| Maximum pressure | 1017.9 hPa on 02 at 00:14 |
| Minimum pressure | 1011.1 hPa on 02 at 23:54 |
| Maximum windspeed | 13.8 mph on 02 at 03:15 |
| Maximum gust speed | 19.6 mph from 202 °(SSW) on 02 at 03:14 |
| Maximum heat index | 13.5°C on 02 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 94% |
| Average dewpoint | 9.6°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.2 mm on 03 at 09:39 |
| Maximum temperature | 12.2°C on 03 at 16:06 |
| Minimum temperature | 9.7°C on 03 at 06:28 |
| Maximum humidity | 97% on 03 at 12:19 |
| Minimum humidity | 87% on 03 at 16:20 |
| Maximum pressure | 1012.6 hPa on 03 at 23:59 |
| Minimum pressure | 1009.4 hPa on 03 at 05:32 |
| Maximum windspeed | 9.2 mph on 03 at 23:48 |
| Maximum gust speed | 15.0 mph from 075 °(ENE) on 03 at 23:47 |
| Maximum heat index | 12.2°C on 03 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 87% |
| Average dewpoint | 8.1°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 12.2°C on 04 at 13:43 |
| Minimum temperature | 8.4°C on 04 at 23:59 |
| Maximum humidity | 93% on 04 at 07:21 |
| Minimum humidity | 75% on 04 at 13:20 |
| Maximum pressure | 1016.6 hPa on 04 at 21:56 |
| Minimum pressure | 1012.6 hPa on 04 at 00:07 |
| Maximum windspeed | 10.4 mph on 03 at 00:18 |
| Maximum gust speed | 16.1 mph from 075 °(ENE) on 04 at 00:03 |
| Maximum heat index | 12.2°C on 04 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 83% |
| Average dewpoint | 6.3°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 11.2°C on 05 at 17:16 |
| Minimum temperature | 7.1°C on 05 at 03:56 |
| Maximum humidity | 93% on 05 at 04:09 |
| Minimum humidity | 65% on 05 at 17:50 |
| Maximum pressure | 1016.4 hPa on 05 at 00:17 |
| Minimum pressure | 1014.9 hPa on 05 at 19:23 |
| Maximum windspeed | 10.4 mph on 05 at 14:44 |
| Maximum gust speed | 18.4 mph from 334 °(NNW) on 05 at 10:33 |
| Maximum heat index | 11.2°C on 05 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 77% |
| Average dewpoint | 5.0°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 92° (E) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 11.2°C on 06 at 16:14 |
| Minimum temperature | 6.2°C on 06 at 05:33 |
| Maximum humidity | 87% on 06 at 05:38 |
| Minimum humidity | 68% on 06 at 16:18 |
| Maximum pressure | 1015.4 hPa on 06 at 10:01 |
| Minimum pressure | 1013.5 hPa on 06 at 18:27 |
| Maximum windspeed | 12.7 mph on 06 at 13:00 |
| Maximum gust speed | 18.4 mph from 087 °(E) on 06 at 23:56 |
| Maximum heat index | 11.2°C on 06 at 16:14 |
24 Hour Graph of this day is not available (20260506.gif)
| 7 May Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 74% |
| Average dewpoint | 5.8°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 183° (S) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 14.1°C on 07 at 13:02 |
| Minimum temperature | 7.9°C on 07 at 03:13 |
| Maximum humidity | 81% on 07 at 23:57 |
| Minimum humidity | 60% on 07 at 13:57 |
| Maximum pressure | 1014.4 hPa on 07 at 23:55 |
| Minimum pressure | 1013.1 hPa on 07 at 18:58 |
| Maximum windspeed | 12.7 mph on 07 at 23:41 |
| Maximum gust speed | 19.6 mph from 192 °(SSW) on 07 at 23:59 |
| Maximum heat index | 14.0°C on 07 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 80% |
| Average dewpoint | 7.5°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 105.5 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 13.4°C on 08 at 13:21 |
| Minimum temperature | 9.1°C on 08 at 05:51 |
| Maximum humidity | 87% on 08 at 23:59 |
| Minimum humidity | 74% on 08 at 12:12 |
| Maximum pressure | 1018.9 hPa on 08 at 23:59 |
| Minimum pressure | 1014.3 hPa on 08 at 02:29 |
| Maximum windspeed | 11.5 mph on 07 at 00:04 |
| Maximum gust speed | 19.6 mph from 197 °(SSW) on 08 at 00:03 |
| Maximum heat index | 13.4°C on 08 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 88% |
| Average dewpoint | 8.8°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 11° (N) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 106.7 mm |
| Maximum rain per minute | 0.2 mm on 09 at 01:49 |
| Maximum temperature | 13.9°C on 09 at 15:51 |
| Minimum temperature | 7.9°C on 09 at 23:59 |
| Maximum humidity | 95% on 09 at 08:39 |
| Minimum humidity | 75% on 09 at 16:08 |
| Maximum pressure | 1022.3 hPa on 09 at 23:59 |
| Minimum pressure | 1018.6 hPa on 09 at 03:14 |
| Maximum windspeed | 15.0 mph on 09 at 23:34 |
| Maximum gust speed | 24.2 mph from 081 °(E) on 09 at 23:05 |
| Maximum heat index | 13.9°C on 09 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 77% |
| Average dewpoint | 4.4°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 6.9 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 44° (NE) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 106.7 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 10.9°C on 10 at 17:28 |
| Minimum temperature | 6.0°C on 10 at 06:32 |
| Maximum humidity | 88% on 10 at 04:28 |
| Minimum humidity | 54% on 10 at 17:57 |
| Maximum pressure | 1022.5 hPa on 10 at 00:43 |
| Minimum pressure | 1015.4 hPa on 10 at 23:59 |
| Maximum windspeed | 12.7 mph on 10 at 17:28 |
| Maximum gust speed | 19.6 mph from 359 °(N) on 10 at 08:37 |
| Maximum heat index | 10.9°C on 10 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 77% |
| Average dewpoint | 4.3°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 106.7 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 9.7°C on 11 at 15:54 |
| Minimum temperature | 6.3°C on 11 at 23:59 |
| Maximum humidity | 92% on 11 at 08:56 |
| Minimum humidity | 57% on 11 at 18:29 |
| Maximum pressure | 1016.3 hPa on 11 at 22:27 |
| Minimum pressure | 1011.7 hPa on 11 at 06:28 |
| Maximum windspeed | 15.0 mph on 11 at 07:00 |
| Maximum gust speed | 25.3 mph from 359 °(N) on 11 at 07:39 |
| Maximum heat index | 9.7°C on 11 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 76% |
| Average dewpoint | 5.3°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 8.2 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 107.1 mm |
| Maximum rain per minute | 0.2 mm on 12 at 10:43 |
| Maximum temperature | 12.6°C on 12 at 15:37 |
| Minimum temperature | 5.3°C on 12 at 02:19 |
| Maximum humidity | 94% on 12 at 11:11 |
| Minimum humidity | 63% on 12 at 15:49 |
| Maximum pressure | 1016.1 hPa on 12 at 00:33 |
| Minimum pressure | 1007.5 hPa on 12 at 23:58 |
| Maximum windspeed | 18.4 mph on 12 at 15:16 |
| Maximum gust speed | 28.8 mph from 306 °(NW) on 12 at 15:27 |
| Maximum heat index | 12.6°C on 12 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 80% |
| Average dewpoint | 5.8°C |
| Average barometer | 1003.4 hPa |
| Average windspeed | 12.5 mph |
| Average gustspeed | 19.1 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 109.1 mm |
| Maximum rain per minute | 0.4 mm on 13 at 02:06 |
| Maximum temperature | 11.3°C on 13 at 18:19 |
| Minimum temperature | 7.0°C on 13 at 07:11 |
| Maximum humidity | 90% on 13 at 11:42 |
| Minimum humidity | 67% on 13 at 16:46 |
| Maximum pressure | 1007.5 hPa on 13 at 00:03 |
| Minimum pressure | 1001.9 hPa on 13 at 07:45 |
| Maximum windspeed | 19.6 mph on 13 at 11:00 |
| Maximum gust speed | 32.2 mph from 359 °(N) on 13 at 08:32 |
| Maximum heat index | 11.3°C on 13 at 18:19 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 80% |
| Average dewpoint | 5.9°C |
| Average barometer | 1004.3 hPa |
| Average windspeed | 9.2 mph |
| Average gustspeed | 13.8 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 109.7 mm |
| Maximum rain per minute | 0.4 mm on 14 at 05:16 |
| Maximum temperature | 11.7°C on 14 at 17:22 |
| Minimum temperature | 6.7°C on 14 at 05:18 |
| Maximum humidity | 89% on 14 at 05:28 |
| Minimum humidity | 71% on 14 at 14:07 |
| Maximum pressure | 1006.9 hPa on 14 at 23:58 |
| Minimum pressure | 1003.6 hPa on 14 at 01:38 |
| Maximum windspeed | 17.3 mph on 13 at 00:20 |
| Maximum gust speed | 26.5 mph from 359 °(N) on 14 at 01:52 |
| Maximum heat index | 11.7°C on 14 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 75% |
| Average dewpoint | 4.6°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 7.4 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 109.7 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 10.7°C on 15 at 17:22 |
| Minimum temperature | 6.9°C on 15 at 23:59 |
| Maximum humidity | 88% on 15 at 23:59 |
| Minimum humidity | 63% on 15 at 18:41 |
| Maximum pressure | 1009.4 hPa on 15 at 13:50 |
| Minimum pressure | 1006.8 hPa on 15 at 00:08 |
| Maximum windspeed | 13.8 mph on 15 at 08:11 |
| Maximum gust speed | 20.7 mph from 359 °(N) on 15 at 06:20 |
| Maximum heat index | 10.7°C on 15 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 88% |
| Average dewpoint | 7.3°C |
| Average barometer | 1006.1 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 111.3 mm |
| Maximum rain per minute | 0.4 mm on 16 at 11:21 |
| Maximum temperature | 12.2°C on 16 at 15:52 |
| Minimum temperature | 5.7°C on 16 at 04:20 |
| Maximum humidity | 94% on 16 at 12:32 |
| Minimum humidity | 85% on 16 at 23:59 |
| Maximum pressure | 1008.5 hPa on 16 at 00:02 |
| Minimum pressure | 1004.2 hPa on 16 at 18:03 |
| Maximum windspeed | 11.5 mph on 16 at 18:16 |
| Maximum gust speed | 19.6 mph from 359 °(N) on 16 at 18:10 |
| Maximum heat index | 12.2°C on 16 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 79% |
| Average dewpoint | 6.7°C |
| Average barometer | 1007.1 hPa |
| Average windspeed | 6.9 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 112.5 mm |
| Maximum rain per minute | 0.4 mm on 17 at 07:31 |
| Maximum temperature | 15.2°C on 17 at 12:42 |
| Minimum temperature | 7.3°C on 17 at 05:47 |
| Maximum humidity | 89% on 17 at 23:59 |
| Minimum humidity | 55% on 17 at 13:24 |
| Maximum pressure | 1008.0 hPa on 17 at 10:42 |
| Minimum pressure | 1005.7 hPa on 17 at 00:03 |
| Maximum windspeed | 15.0 mph on 17 at 13:32 |
| Maximum gust speed | 21.9 mph from 217 °(SW) on 17 at 14:59 |
| Maximum heat index | 15.2°C on 17 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 86% |
| Average dewpoint | 7.5°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 14.4 mm |
| Rainfall for year | 114.9 mm |
| Maximum rain per minute | 0.4 mm on 18 at 03:51 |
| Maximum temperature | 13.1°C on 18 at 18:06 |
| Minimum temperature | 7.3°C on 18 at 04:23 |
| Maximum humidity | 93% on 18 at 07:30 |
| Minimum humidity | 71% on 18 at 18:10 |
| Maximum pressure | 1008.4 hPa on 18 at 12:02 |
| Minimum pressure | 1003.5 hPa on 18 at 23:58 |
| Maximum windspeed | 16.1 mph on 18 at 23:19 |
| Maximum gust speed | 24.2 mph from 154 °(SSE) on 18 at 23:18 |
| Maximum heat index | 13.1°C on 18 at 18:06 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 86% |
| Average dewpoint | 10.2°C |
| Average barometer | 1000.8 hPa |
| Average windspeed | 12.6 mph |
| Average gustspeed | 18.9 mph |
| Average direction | 180° (S) |
| Rainfall for month | 15.8 mm |
| Rainfall for year | 116.3 mm |
| Maximum rain per minute | 0.2 mm on 19 at 03:43 |
| Maximum temperature | 15.8°C on 19 at 15:26 |
| Minimum temperature | 9.8°C on 19 at 00:15 |
| Maximum humidity | 95% on 19 at 06:04 |
| Minimum humidity | 73% on 19 at 15:30 |
| Maximum pressure | 1003.5 hPa on 19 at 00:02 |
| Minimum pressure | 999.4 hPa on 19 at 07:48 |
| Maximum windspeed | 20.7 mph on 19 at 19:32 |
| Maximum gust speed | 35.7 mph from 197 °(SSW) on 19 at 17:04 |
| Maximum heat index | 15.8°C on 19 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 78% |
| Average dewpoint | 9.9°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 9.7 mph |
| Average gustspeed | 15.0 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 116.5 mm |
| Maximum rain per minute | 0.2 mm on 20 at 02:12 |
| Maximum temperature | 17.7°C on 20 at 10:47 |
| Minimum temperature | 10.8°C on 20 at 03:27 |
| Maximum humidity | 91% on 20 at 02:09 |
| Minimum humidity | 62% on 20 at 10:36 |
| Maximum pressure | 1020.2 hPa on 20 at 22:50 |
| Minimum pressure | 1002.9 hPa on 20 at 00:03 |
| Maximum windspeed | 18.4 mph on 20 at 23:23 |
| Maximum gust speed | 27.6 mph from 222 °(SW) on 20 at 23:03 |
| Maximum heat index | 17.7°C on 20 at 10:47 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 84% |
| Average dewpoint | 12.2°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 9.3 mph |
| Average gustspeed | 14.1 mph |
| Average direction | 179° (S) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 116.5 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 17.3°C on 21 at 18:52 |
| Minimum temperature | 12.4°C on 21 at 00:11 |
| Maximum humidity | 91% on 21 at 04:26 |
| Minimum humidity | 77% on 21 at 18:46 |
| Maximum pressure | 1023.0 hPa on 21 at 17:03 |
| Minimum pressure | 1018.7 hPa on 21 at 04:53 |
| Maximum windspeed | 19.6 mph on 21 at 05:16 |
| Maximum gust speed | 32.2 mph from 198 °(SSW) on 21 at 05:15 |
| Maximum heat index | 17.3°C on 21 at 18:52 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 78% |
| Average dewpoint | 13.1°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 188° (S) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 116.5 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 21.6°C on 22 at 12:17 |
| Minimum temperature | 14.4°C on 22 at 23:59 |
| Maximum humidity | 87% on 22 at 23:59 |
| Minimum humidity | 65% on 22 at 12:22 |
| Maximum pressure | 1022.2 hPa on 22 at 23:14 |
| Minimum pressure | 1020.4 hPa on 22 at 05:07 |
| Maximum windspeed | 15.0 mph on 22 at 18:06 |
| Maximum gust speed | 24.2 mph from 182 °(S) on 22 at 09:52 |
| Maximum heat index | 23.9°C on 22 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 79% |
| Average dewpoint | 12.1°C |
| Average barometer | 1026.1 hPa |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 116.5 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 21.2°C on 23 at 14:33 |
| Minimum temperature | 11.8°C on 23 at 23:11 |
| Maximum humidity | 92% on 23 at 02:42 |
| Minimum humidity | 55% on 23 at 14:41 |
| Maximum pressure | 1028.9 hPa on 23 at 21:58 |
| Minimum pressure | 1022.1 hPa on 23 at 00:01 |
| Maximum windspeed | 9.2 mph on 23 at 15:18 |
| Maximum gust speed | 16.1 mph from 081 °(E) on 23 at 04:05 |
| Maximum heat index | 24.7°C on 23 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 63% |
| Average dewpoint | 9.3°C |
| Average barometer | 1029.7 hPa |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 116.5 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 20.7°C on 24 at 20:01 |
| Minimum temperature | 12.0°C on 24 at 00:01 |
| Maximum humidity | 72% on 24 at 00:04 |
| Minimum humidity | 55% on 24 at 08:08 |
| Maximum pressure | 1030.8 hPa on 24 at 11:37 |
| Minimum pressure | 1028.4 hPa on 24 at 00:07 |
| Maximum windspeed | 8.1 mph on 23 at 00:46 |
| Maximum gust speed | 10.4 mph from 192 °(SSW) on 24 at 00:47 |
| Maximum heat index | 24.4°C on 24 at 19:52 |
Click here to toggle the 24 Hour Graph of this day
| 25 May Average and Extremes |
| Average temperature | 22.2°C |
| Average humidity | 57% |
| Average dewpoint | 13.3°C |
| Average barometer | 1028.3 hPa |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 90° (E) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 116.5 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 25.6°C on 25 at 21:01 |
| Minimum temperature | 18.3°C on 25 at 00:49 |
| Maximum humidity | 67% on 25 at 23:59 |
| Minimum humidity | 51% on 25 at 19:08 |
| Maximum pressure | 1029.7 hPa on 25 at 07:45 |
| Minimum pressure | 1026.8 hPa on 25 at 20:11 |
| Maximum windspeed | 5.8 mph on 25 at 23:59 |
| Maximum gust speed | 8.1 mph from 254 °(WSW) on 25 at 23:59 |
| Maximum heat index | 26.4°C on 25 at 21:00 |
Click here to toggle the 24 Hour Graph of this day
| 26 May Average and Extremes |
| Average temperature | 22.4°C |
| Average humidity | 69% |
| Average dewpoint | 16.4°C |
| Average barometer | 1025.5 hPa |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 11° (N) |
| Rainfall for month | 16.0 mm |
| Rainfall for year | 116.5 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 26.0°C on 26 at 10:16 |
| Minimum temperature | 18.8°C on 26 at 22:51 |
| Maximum humidity | 75% on 26 at 07:05 |
| Minimum humidity | 62% on 26 at 20:14 |
| Maximum pressure | 1027.2 hPa on 26 at 00:01 |
| Minimum pressure | 1024.1 hPa on 26 at 20:09 |
| Maximum windspeed | 5.8 mph on 26 at 16:04 |
| Maximum gust speed | 9.2 mph from 343 °(NNW) on 26 at 15:36 |
| Maximum heat index | 27.0°C on 26 at 10:16 |
Click here to toggle the 24 Hour Graph of this day
| 27 May Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 73% |
| Average dewpoint | 15.4°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 18.4 mm |
| Rainfall for year | 118.9 mm |
| Maximum rain per minute | 0.4 mm on 27 at 23:36 |
| Maximum temperature | 25.7°C on 27 at 15:58 |
| Minimum temperature | 16.1°C on 27 at 06:11 |
| Maximum humidity | 91% on 27 at 23:21 |
| Minimum humidity | 61% on 27 at 14:02 |
| Maximum pressure | 1024.7 hPa on 27 at 00:23 |
| Minimum pressure | 1020.2 hPa on 27 at 18:30 |
| Maximum windspeed | 12.7 mph on 27 at 23:37 |
| Maximum gust speed | 21.9 mph from 359 °(N) on 27 at 15:25 |
| Maximum heat index | 26.7°C on 27 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 28 May Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 74% |
| Average dewpoint | 14.4°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 9.2 mph |
| Average gustspeed | 14.0 mph |
| Average direction | 171° (S) |
| Rainfall for month | 19.6 mm |
| Rainfall for year | 120.1 mm |
| Maximum rain per minute | 0.2 mm on 28 at 02:42 |
| Maximum temperature | 27.9°C on 28 at 14:57 |
| Minimum temperature | 14.9°C on 28 at 23:58 |
| Maximum humidity | 87% on 28 at 02:43 |
| Minimum humidity | 52% on 28 at 14:53 |
| Maximum pressure | 1021.1 hPa on 28 at 00:01 |
| Minimum pressure | 1014.5 hPa on 28 at 18:48 |
| Maximum windspeed | 24.2 mph on 28 at 19:15 |
| Maximum gust speed | 34.5 mph from 186 °(S) on 28 at 19:42 |
| Maximum heat index | 28.8°C on 28 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 28 |
| Average temperature | 12.6°C |
| Average humidity | 79% |
| Average dewpoint | 8.8°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 19.6 mm |
| Rainfall for year | 120.1 mm |
| Maximum rain per minute | 0.4 mm on 27 at 23:36 |
| Maximum temperature | 27.9°C on 28 at 14:57 |
| Minimum temperature | 5.3°C on 12 at 02:19 |
| Maximum humidity | 97% on 03 at 12:19 |
| Minimum humidity | 44% on 01 at 00:12 |
| Maximum pressure | 1030.8 hPa on 24 at 11:37 |
| Minimum pressure | 999.4 hPa on 19 at 07:48 |
| Maximum windspeed | 24.2 mph from 186°(S) on 28 at 19:15 |
