Trends as of 28/06/2022 at 20:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/06/2022 20:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 14.7 | 10.4 | 15.0 | S | 3 | -30.2 | 1008.3 | 0.0 |
5 minutes ago | 14.8 | 15.0 | 19.6 | S | 3 | -30.1 | 1008.2 | 0.0 |
10 minutes ago | 14.9 | 11.5 | 15.0 | SSE | 3 | -30.1 | 1008.2 | 0.0 |
15 minutes ago | 15.1 | 13.8 | 19.6 | SSE | 3 | -30.0 | 1008.3 | 0.0 |
20 minutes ago | 15.2 | 11.5 | 17.3 | SSE | 3 | -29.9 | 1008.2 | 0.0 |
30 minutes ago | 15.5 | 13.8 | 21.9 | SSE | 3 | -29.7 | 1008.2 | 0.0 |
45 minutes ago | 15.7 | 11.5 | 21.9 | S | 3 | -29.5 | 1008.1 | 0.0 |
60 minutes ago | 15.9 | 12.7 | 15.0 | SSE | 3 | -29.4 | 1008.2 | 0.0 |
75 minutes ago | 15.8 | 12.7 | 18.4 | SSE | 3 | -29.5 | 1008.1 | 0.0 |
90 minutes ago | 15.6 | 10.4 | 15.0 | SSE | 3 | -29.6 | 1008.2 | 0.0 |
105 minutes ago | 15.3 | 8.1 | 12.7 | SSE | 3 | -29.8 | 1008.2 | 0.0 |
120 minutes ago | 15.0 | 6.9 | 12.7 | SSE | 3 | -30.0 | 1008.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 27/06/2022 10:14 |
Yest. | 0.8 mm | Week | 11.2 mm over last 7 days. |
Month | 17.6 mm (2 rain days this month) | Month | 5.6 mm last month. |
Year | 120.4 mm ( 32 rain days this year) | Year | 492.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.3 °C at 15:51 | Max > 30 °C | 0 days |
Yest. | 16.6 °C at 16:38 | Max > 25 °C | 1 day |
Month | 25.6 °C on 17/06/2022 | Warmest day | 21.7 °C on 17/06/2022 |
Year | 25.6 °C on 17/06/2022 | Warmest night | 18.7 °C on 17/06/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.1 °C at 04:50 | Min < 0 °C | 0 days |
Yest. | 10.7 °C at 07:52 | Min < -15 °C | 0 days |
Month | 8.6 °C on 05/06/2022 | Coldest day | 9.8 °C on 05/06/2022 |
Year | 1.4 °C on 08/03/2022 | Coldest night | 10.4 °C on 06/06/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1008.1 hPa at 18:22 | Today | 13.1 °C at 04:50 |
Yest. | 1007.7 hPa at 00:14 | Yest. | 10.7 °C at 07:52 |
Month | 995.1 hPa on 24/06/2022 | Month | 5.7 °C on 05/06/2022 |
Year | 976.2 hPa on 18/02/2022 | Year | -3.8 °C on 07/03/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 5.6 mm | Today | 0.0 mm |
Yest. | 5.7 mm | Yest. | 0.8 mm |
Month | 202.0 mm | Month | 17.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 327 W/m2 at 14:11 | Today | 2.3 index at 14:11 |
Yest. | 1072.0 W/m2 at 11:49 | Yest. | 5.5 index at 13:50 |
Wind Data
CURRENT |
![]() |
|
Now | 11.2 mph SSE | |
Gust | 13.0 mph SSE | |
Gust/hr | 27.0 mph | |
WIND GUST HIGHS | ||
Today | 33.4 mph SE at 12:16 | |
Yest. | 23.0 mph at 22:44 | |
Month | 35.0 mph on 10/06/2022 | |
Year | 61.0 mph on 18/02/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.7 mph SE at 13:48 | |
Yest. | 18.3 mph at 22:44 | |
Month | 24.6 mph on 26/06/2022 | |
Year | 40.0 mph on 16/02/2022 | |
WIND RUN | ||
Today | 225.11 miles | |
Month | 4342.30 miles | |
Year | 32133.99 miles |