Trends as of 01/07/2025 at 05:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/07/2025 05:25. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 15.7 | 2.3 | 4.6 | NNW | 91 | 14.2 | 1014.1 | 0.0 |
5 minutes ago | 15.8 | 3.5 | 4.6 | NW | 91 | 14.3 | 1014.2 | 0.0 |
10 minutes ago | 15.8 | 4.6 | 6.9 | NW | 91 | 14.3 | 1014.3 | 0.0 |
15 minutes ago | 15.9 | 5.8 | 5.8 | NW | 91 | 14.4 | 1014.2 | 0.0 |
20 minutes ago | 15.9 | 3.5 | 4.6 | NW | 91 | 14.5 | 1014.3 | 0.0 |
30 minutes ago | 16.0 | 5.8 | 8.1 | WNW | 91 | 14.6 | 1014.2 | 0.0 |
45 minutes ago | 16.1 | 3.5 | 6.9 | W | 91 | 14.6 | 1014.2 | 0.0 |
60 minutes ago | 16.2 | 4.6 | 6.9 | NW | 91 | 14.7 | 1014.0 | 0.0 |
75 minutes ago | 16.4 | 3.5 | 6.9 | WNW | 90 | 14.7 | 1013.8 | 0.0 |
90 minutes ago | 16.6 | 4.6 | 6.9 | W | 89 | 14.7 | 1013.8 | 0.0 |
105 minutes ago | 16.8 | 3.5 | 5.8 | WNW | 89 | 15.0 | 1013.6 | 0.0 |
120 minutes ago | 16.9 | 5.8 | 8.1 | W | 88 | 14.9 | 1013.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 29/06/2025 00:57 |
Yest. | 0.0 mm | Week | 2.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 166.4 mm ( 26 rain days this year) | Year | 138.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.9 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 23.0 °C at 10:22 | Max > 25 °C | 0 days |
Month | 17.9 °C on 01/07/2025 | Warmest day | -50.0 °C on 21/06/2025 |
Year | 27.9 °C on 20/06/2025 | Warmest night | -50.0 °C on 21/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.7 °C at 05:23 | Min < 0 °C | 0 days |
Yest. | 16.1 °C at 03:44 | Min < -15 °C | 0 days |
Month | 15.7 °C on 01/07/2025 | Coldest day | 50.0 °C on 07/06/2025 |
Year | -1.1 °C on 09/01/2025 | Coldest night | 50.0 °C on 08/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.1 hPa at 01:36 | Today | 15.7 °C at 05:23 |
Yest. | 1011.6 hPa at 20:38 | Yest. | 16.1 °C at 03:44 |
Month | 1013.1 hPa on 01/07/2025 | Month | 15.7 °C on 01/07/2025 |
Year | 969.7 hPa on 27/01/2025 | Year | -5.6 °C on 05/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.0 mm |
Yest. | 3.2 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 11 W/m2 at 05:24 | Today | 0.0 index at 00:00 |
Yest. | 1116.0 W/m2 at 13:56 | Yest. | 7.7 index at 13:46 |
Wind Data
CURRENT |
![]() |
|
Now | 2.6 mph N | |
Gust | 1.0 mph N | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph W at 04:15 | |
Yest. | 16.1 mph at 18:37 | |
Month | 10.4 mph on 01/07/2025 | |
Year | 55.0 mph on 24/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.6 mph W at 04:31 | |
Yest. | 11.6 mph at 18:46 | |
Month | 7.6 mph on 01/07/2025 | |
Year | 37.0 mph on 23/02/2025 | |
WIND RUN | ||
Today | 19.24 miles | |
Month | 19.24 miles | |
Year | 29774.86 miles |