Trends as of 13/07/2026 at 23:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/07/2026 23:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 18.5 | 6.9 | 13.8 | ESE | 61 | 10.8 | 1022.8 | 0.0 |
| 5 minutes ago | 18.5 | 6.9 | 11.5 | ESE | 61 | 10.8 | 1022.9 | 0.0 |
| 10 minutes ago | 18.6 | 5.8 | 8.1 | ESE | 61 | 11.0 | 1023.0 | 0.0 |
| 15 minutes ago | 18.8 | 5.8 | 11.5 | ESE | 61 | 11.1 | 1022.9 | 0.0 |
| 20 minutes ago | 18.9 | 4.6 | 6.9 | SE | 60 | 11.0 | 1023.0 | 0.0 |
| 30 minutes ago | 19.1 | 5.8 | 10.4 | ESE | 60 | 11.2 | 1022.8 | 0.0 |
| 45 minutes ago | 19.5 | 5.8 | 8.1 | SE | 58 | 11.0 | 1022.8 | 0.0 |
| 60 minutes ago | 19.9 | 4.6 | 9.2 | ESE | 57 | 11.2 | 1022.8 | 0.0 |
| 75 minutes ago | 20.4 | 9.2 | 13.8 | E | 56 | 11.3 | 1022.6 | 0.0 |
| 90 minutes ago | 20.8 | 12.7 | 13.8 | E | 55 | 11.5 | 1022.5 | 0.0 |
| 105 minutes ago | 21.1 | 11.5 | 19.6 | E | 55 | 11.7 | 1022.5 | 0.0 |
| 120 minutes ago | 21.3 | 11.5 | 16.1 | E | 56 | 12.2 | 1022.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 02/07/2026 01:01 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 1.0 mm (2 rain days this month) | Month | 0.6 mm last month. |
| Year | 135.7 mm ( 53 rain days this year) | Year | 167.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.7 °C at 17:46 | Max > 30 °C | 0 days |
| Yest. | 26.7 °C at 16:50 | Max > 25 °C | 3 days |
| Month | 27.1 °C on 06/07/2026 | Warmest day | 24.7 °C on 11/07/2026 |
| Year | 33.2 °C on 26/06/2026 | Warmest night | 20.9 °C on 12/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.7 °C at 05:32 | Min < 0 °C | 0 days |
| Yest. | 16.2 °C at 05:03 | Min < -15 °C | 0 days |
| Month | 12.7 °C on 03/07/2026 | Coldest day | 15.3 °C on 02/07/2026 |
| Year | -0.3 °C on 04/01/2026 | Coldest night | 14.4 °C on 03/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1021.2 hPa at 18:20 | Today | 13.7 °C at 05:32 |
| Yest. | 1022.9 hPa at 00:00 | Yest. | 16.2 °C at 05:03 |
| Month | 1013.0 hPa on 06/07/2026 | Month | 12.7 °C on 03/07/2026 |
| Year | 973.2 hPa on 27/01/2026 | Year | -6.0 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 5.3 mm | Today | 0.0 mm |
| Yest. | 6.5 mm | Yest. | 0.0 mm |
| Month | 67.4 mm | Month | 1.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 863 W/m2 at 12:48 | Today | 4.8 index at 13:17 |
| Yest. | 821.0 W/m2 at 13:24 | Yest. | 5.3 index at 13:23 |
Wind Data
| CURRENT |
|
|
| Now | 8.3 mph E | |
| Gust | 14.0 mph E | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph E at 22:10 | |
| Yest. | 26.5 mph at 20:58 | |
| Month | 43.0 mph on 01/07/2026 | |
| Year | 61.0 mph on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.8 mph E at 22:20 | |
| Yest. | 21.1 mph at 19:19 | |
| Month | 27.9 mph on 01/07/2026 | |
| Year | 40.0 mph on 04/04/2026 | |
| WIND RUN | ||
| Today | 192.15 miles | |
| Month | 2091.41 miles | |
| Year | 37091.43 miles | |