Trends as of 14/01/2026 at 09:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/01/2026 09:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 3.8 | 4.6 | 9.2 | S | 87 | 1.8 | 1010.8 | 0.2 |
| 5 minutes ago | 3.7 | 6.9 | 9.2 | S | 87 | 1.8 | 1010.8 | 0.2 |
| 10 minutes ago | 3.7 | 5.8 | 8.1 | S | 86 | 1.6 | 1010.8 | 0.2 |
| 15 minutes ago | 3.8 | 4.6 | 6.9 | S | 86 | 1.7 | 1010.9 | 0.2 |
| 20 minutes ago | 3.8 | 4.6 | 5.8 | SSE | 86 | 1.7 | 1010.8 | 0.2 |
| 30 minutes ago | 3.9 | 5.8 | 10.4 | S | 86 | 1.8 | 1010.9 | 0.2 |
| 45 minutes ago | 3.9 | 8.1 | 11.5 | SSW | 87 | 2.0 | 1010.9 | 0.2 |
| 60 minutes ago | 3.7 | 8.1 | 11.5 | SSW | 87 | 1.7 | 1010.8 | 0.2 |
| 75 minutes ago | 3.5 | 8.1 | 10.4 | SSW | 87 | 1.5 | 1010.6 | 0.2 |
| 90 minutes ago | 3.6 | 8.1 | 12.7 | SW | 86 | 1.4 | 1010.5 | 0.2 |
| 105 minutes ago | 3.5 | 6.9 | 9.2 | SSW | 86 | 1.4 | 1010.4 | 0.2 |
| 120 minutes ago | 3.4 | 6.9 | 10.4 | SSW | 86 | 1.3 | 1010.3 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 14/01/2026 06:38 |
| Yest. | 0.6 mm | Week | 16.9 mm over last 7 days. |
| Month | 51.9 mm (10 rain days this month) | Month | 0.0 mm last month. |
| Year | 51.9 mm ( 9 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.9 °C at 08:44 | Max > 30 °C | 0 days |
| Yest. | 9.7 °C at 00:38 | Max > 25 °C | 0 days |
| Month | 11.6 °C on 11/01/2026 | Warmest day | 9.3 °C on 12/01/2026 |
| Year | 11.6 °C on 11/01/2026 | Warmest night | 9.7 °C on 12/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.0 °C at 01:33 | Min < 0 °C | 2 days |
| Yest. | 3.2 °C at 22:42 | Min < -15 °C | 0 days |
| Month | -0.3 °C on 04/01/2026 | Coldest day | 1.8 °C on 05/01/2026 |
| Year | -0.3 °C on 04/01/2026 | Coldest night | 1.1 °C on 05/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.4 hPa at 00:00 | Today | -0.5 °C at 05:38 |
| Yest. | 998.6 hPa at 00:08 | Yest. | 0.7 °C at 22:57 |
| Month | 989.9 hPa on 11/01/2026 | Month | -6.0 °C on 04/01/2026 |
| Year | 989.9 hPa on 11/01/2026 | Year | -6.0 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.2 mm |
| Yest. | 0.5 mm | Yest. | 0.6 mm |
| Month | 6.7 mm | Month | 51.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 26 W/m2 at 09:29 | Today | 0.0 index at 00:00 |
| Yest. | 183.0 W/m2 at 14:10 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 4.4 mph N | |
| Gust | 8.0 mph N | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph N at 08:23 | |
| Yest. | 23.0 mph at 00:11 | |
| Month | 46.0 mph on 11/01/2026 | |
| Year | 46.0 mph on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.7 mph N at 08:38 | |
| Yest. | 18.0 mph at 02:12 | |
| Month | 33.1 mph on 11/01/2026 | |
| Year | 33.1 mph on 11/01/2026 | |
| WIND RUN | ||
| Today | 51.37 miles | |
| Month | 2617.88 miles | |
| Year | 2617.88 miles | |