Trends as of 05/10/2024 at 17:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/10/2024 17:45. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 14.0 | 6.9 | 10.4 | SSE | 71 | 8.8 | 1006.3 | 0.0 |
5 minutes ago | 14.1 | 9.2 | 13.8 | SSE | 71 | 9.0 | 1006.4 | 0.0 |
10 minutes ago | 14.2 | 9.2 | 13.8 | SSE | 71 | 9.1 | 1006.3 | 0.0 |
15 minutes ago | 14.3 | 8.1 | 18.4 | SSE | 70 | 8.9 | 1006.2 | 0.0 |
20 minutes ago | 14.4 | 13.8 | 17.3 | SSE | 70 | 9.0 | 1006.3 | 0.0 |
30 minutes ago | 14.4 | 10.4 | 15.0 | SSE | 70 | 9.0 | 1006.3 | 0.0 |
45 minutes ago | 14.3 | 8.1 | 10.4 | SSE | 71 | 9.1 | 1006.3 | 0.0 |
60 minutes ago | 14.5 | 4.6 | 9.2 | SSE | 71 | 9.3 | 1006.6 | 0.0 |
75 minutes ago | 14.9 | 6.9 | 10.4 | SE | 69 | 9.2 | 1006.8 | 0.0 |
90 minutes ago | 14.8 | 11.5 | 13.8 | SSE | 70 | 9.4 | 1006.9 | 0.0 |
105 minutes ago | 14.9 | 10.4 | 16.1 | SSE | 70 | 9.5 | 1007.0 | 0.0 |
120 minutes ago | 15.2 | 9.2 | 18.4 | SSE | 69 | 9.5 | 1007.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 01/10/2024 11:16 |
Yest. | 0.0 mm | Week | 39.0 mm over last 7 days. |
Month | 2.4 mm (2 rain days this month) | Month | 19.6 mm last month. |
Year | 391.4 mm ( 74 rain days this year) | Year | 201.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.6 °C at 13:30 | Max > 30 °C | 0 days |
Yest. | 15.8 °C at 15:10 | Max > 25 °C | 0 days |
Month | 15.8 °C on 04/10/2024 | Warmest day | 13.1 °C on 04/10/2024 |
Year | 25.1 °C on 11/08/2024 | Warmest night | 12.3 °C on 02/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.7 °C at 08:37 | Min < 0 °C | 0 days |
Yest. | 8.8 °C at 06:26 | Min < -15 °C | 0 days |
Month | 7.2 °C on 03/10/2024 | Coldest day | 11.9 °C on 03/10/2024 |
Year | 0.0 °C on 24/02/2024 | Coldest night | 9.2 °C on 03/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1006.2 hPa at 17:05 | Today | 10.7 °C at 08:37 |
Yest. | 1014.9 hPa at 23:40 | Yest. | 6.3 °C at 06:28 |
Month | 1006.2 hPa on 05/10/2024 | Month | 5.3 °C on 03/10/2024 |
Year | 967.2 hPa on 28/03/2024 | Year | -8.4 °C on 04/03/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 2.5 mm | Today | 0.0 mm |
Yest. | 2.1 mm | Yest. | 0.0 mm |
Month | 5.9 mm | Month | 2.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 636 W/m2 at 10:52 | Today | 1.9 index at 12:55 |
Yest. | 469.0 W/m2 at 10:47 | Yest. | 1.5 index at 11:45 |
Wind Data
CURRENT | ||
Now | 6.6 mph SE | |
Gust | 8.0 mph SE | |
Gust/hr | 22.0 mph | |
WIND GUST HIGHS | ||
Today | 28.0 mph N at 13:56 | |
Yest. | 25.3 mph at 23:14 | |
Month | 28.0 mph on 05/10/2024 | |
Year | 67.0 mph on 21/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 21.0 mph SSE at 14:18 | |
Yest. | 17.9 mph at 23:33 | |
Month | 21.0 mph on 05/10/2024 | |
Year | 44.3 mph on 21/01/2024 | |
WIND RUN | ||
Today | 186.68 miles | |
Month | 851.82 miles | |
Year | 49633.44 miles |