Trends as of 30/09/2023 at 21:36
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30/09/2023 21:36. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.1 | 16.1 | 24.2 | SSW | 3 | -28.6 | 1014.0 | 0.0 |
5 minutes ago | 17.1 | 16.1 | 28.8 | S | 3 | -28.6 | 1014.1 | 0.0 |
10 minutes ago | 17.1 | 20.7 | 26.5 | S | 3 | -28.6 | 1014.1 | 0.0 |
15 minutes ago | 17.0 | 17.3 | 23.0 | SSW | 3 | -28.7 | 1014.0 | 0.0 |
20 minutes ago | 16.9 | 18.4 | 24.2 | S | 3 | -28.7 | 1013.8 | 0.0 |
30 minutes ago | 16.9 | 17.3 | 26.5 | S | 3 | -28.7 | 1014.0 | 0.0 |
45 minutes ago | 16.7 | 18.4 | 26.5 | S | 3 | -28.9 | 1014.0 | 0.0 |
60 minutes ago | 16.5 | 15.0 | 26.5 | S | 3 | -29.0 | 1014.5 | 0.0 |
75 minutes ago | 16.3 | 16.1 | 28.8 | S | 3 | -29.2 | 1014.3 | 0.0 |
90 minutes ago | 16.0 | 18.4 | 26.5 | S | 3 | -29.3 | 1014.2 | 0.0 |
105 minutes ago | 15.7 | 13.8 | 20.7 | S | 3 | -29.6 | 1014.6 | 0.0 |
120 minutes ago | 15.4 | 13.8 | 17.3 | SSW | 3 | -29.7 | 1014.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 15 days since last rain on 15/09/2023 00:00 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 2.2 mm (5 rain days this month) | Month | 0.0 mm last month. |
Year | 431.8 mm ( 57 rain days this year) | Year | 196.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.1 °C at 21:27 | Max > 30 °C | 0 days |
Yest. | 15.6 °C at 10:23 | Max > 25 °C | 3 days |
Month | 25.3 °C on 10/09/2023 | Warmest day | 23.0 °C on 08/09/2023 |
Year | 27.0 °C on 10/08/2023 | Warmest night | 22.6 °C on 08/09/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.7 °C at 02:29 | Min < 0 °C | 0 days |
Yest. | 11.9 °C at 04:38 | Min < -15 °C | 0 days |
Month | 9.4 °C on 21/09/2023 | Coldest day | 12.5 °C on 23/09/2023 |
Year | -0.9 °C on 17/01/2023 | Coldest night | 11.0 °C on 22/09/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.8 hPa at 21:08 | Today | 12.7 °C at 02:29 |
Yest. | 1006.6 hPa at 00:00 | Yest. | 11.9 °C at 04:38 |
Month | 986.1 hPa on 20/09/2023 | Month | 7.8 °C on 21/09/2023 |
Year | 978.0 hPa on 12/04/2023 | Year | -6.0 °C on 10/03/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3.8 mm | Today | 0.0 mm |
Yest. | 5.4 mm | Yest. | 0.0 mm |
Month | 166.1 mm | Month | 2.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 139 W/m2 at 11:34 | Today | 0.6 index at 11:34 |
Yest. | 733.0 W/m2 at 12:12 | Yest. | 2.0 index at 13:13 |
Wind Data
CURRENT |
![]() |
|
Now | 16.6 mph SW | |
Gust | 17.0 mph SW | |
Gust/hr | 29.0 mph | |
WIND GUST HIGHS | ||
Today | 31.1 mph S at 20:14 | |
Yest. | 25.3 mph at 14:13 | |
Month | 44.0 mph on 20/09/2023 | |
Year | 45.0 mph on 21/03/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.6 mph SSW at 20:18 | |
Yest. | 14.7 mph at 10:33 | |
Month | 31.6 mph on 20/09/2023 | |
Year | 44.6 mph on 12/01/2023 | |
WIND RUN | ||
Today | 166.92 miles | |
Month | 4427.42 miles | |
Year | 105894.34 miles |