Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 86% |
| Average dewpoint | 2.6°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 12.4 mph |
| Average gustspeed | 18.4 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 5.9°C on 01 at 13:53 |
| Minimum temperature | 1.4°C on 01 at 00:00 |
| Maximum humidity | 94% on 01 at 23:49 |
| Minimum humidity | 76% on 01 at 19:56 |
| Maximum pressure | 1018.7 hPa on 01 at 00:03 |
| Minimum pressure | 1007.0 hPa on 01 at 23:34 |
| Maximum windspeed | 23.0 mph on 01 at 16:12 |
| Maximum gust speed | 35.7 mph from 319 °(NW) on 01 at 17:00 |
| Maximum heat index | 5.9°C on 01 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 75% |
| Average dewpoint | -0.7°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 12.8 mph |
| Average gustspeed | 18.7 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 4.7°C on 02 at 17:20 |
| Minimum temperature | 1.1°C on 02 at 00:41 |
| Maximum humidity | 96% on 02 at 01:30 |
| Minimum humidity | 61% on 02 at 23:12 |
| Maximum pressure | 1010.2 hPa on 02 at 22:58 |
| Minimum pressure | 1006.2 hPa on 02 at 03:46 |
| Maximum windspeed | 23.0 mph on 02 at 21:12 |
| Maximum gust speed | 34.5 mph from 308 °(NW) on 02 at 04:27 |
| Maximum heat index | 4.7°C on 02 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 67% |
| Average dewpoint | -2.7°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 13.4 mph |
| Average gustspeed | 19.6 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:01 |
| Maximum temperature | 3.6°C on 03 at 00:21 |
| Minimum temperature | 2.3°C on 03 at 06:28 |
| Maximum humidity | 82% on 03 at 00:04 |
| Minimum humidity | 63% on 03 at 01:46 |
| Maximum pressure | 1015.4 hPa on 03 at 23:01 |
| Minimum pressure | 1009.7 hPa on 03 at 00:59 |
| Maximum windspeed | 18.4 mph on 03 at 11:00 |
| Maximum gust speed | 29.9 mph from 328 °(NNW) on 03 at 07:40 |
| Maximum heat index | 3.6°C on 03 at 00:20 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 1.3°C |
| Average humidity | 92% |
| Average dewpoint | 0.1°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 7.0 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:20 |
| Maximum temperature | 2.9°C on 04 at 06:00 |
| Minimum temperature | -0.3°C on 04 at 23:16 |
| Maximum humidity | 95% on 04 at 21:14 |
| Minimum humidity | 65% on 04 at 06:00 |
| Maximum pressure | 1015.4 hPa on 04 at 00:01 |
| Minimum pressure | 1011.1 hPa on 04 at 19:13 |
| Maximum windspeed | 19.6 mph on 04 at 22:04 |
| Maximum gust speed | 21.9 mph from 359 °(N) on 04 at 22:03 |
| Maximum heat index | 2.8°C on 04 at 00:01 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 1.4°C |
| Average humidity | 82% |
| Average dewpoint | -1.4°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 6.2 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 25.0 mm |
| Rainfall for year | 25.0 mm |
| Maximum rain per minute | 0.2 mm on 05 at 22:46 |
| Maximum temperature | 2.5°C on 05 at 14:24 |
| Minimum temperature | -0.3°C on 05 at 00:21 |
| Maximum humidity | 94% on 05 at 23:32 |
| Minimum humidity | 73% on 05 at 03:07 |
| Maximum pressure | 1019.1 hPa on 05 at 22:36 |
| Minimum pressure | 1011.6 hPa on 05 at 01:14 |
| Maximum windspeed | 13.8 mph on 05 at 06:12 |
| Maximum gust speed | 20.7 mph from 301 °(WNW) on 05 at 05:05 |
| Maximum heat index | 2.5°C on 05 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 89% |
| Average dewpoint | 2.1°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 8.1 mph |
| Average gustspeed | 12.5 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 34.8 mm |
| Rainfall for year | 34.8 mm |
| Maximum rain per minute | 0.2 mm on 06 at 23:43 |
| Maximum temperature | 5.2°C on 06 at 21:05 |
| Minimum temperature | 1.0°C on 06 at 00:02 |
| Maximum humidity | 94% on 06 at 21:29 |
| Minimum humidity | 80% on 06 at 23:59 |
| Maximum pressure | 1018.6 hPa on 06 at 00:01 |
| Minimum pressure | 1003.8 hPa on 06 at 20:35 |
| Maximum windspeed | 19.6 mph on 06 at 23:51 |
| Maximum gust speed | 28.8 mph from 359 °(N) on 06 at 23:04 |
| Maximum heat index | 5.2°C on 06 at 21:05 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 80% |
| Average dewpoint | 1.4°C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 11.5 mph |
| Average gustspeed | 17.0 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 39.8 mm |
| Rainfall for year | 39.8 mm |
| Maximum rain per minute | 0.2 mm on 07 at 21:53 |
| Maximum temperature | 5.4°C on 07 at 13:49 |
| Minimum temperature | 3.0°C on 07 at 23:59 |
| Maximum humidity | 92% on 07 at 23:59 |
| Minimum humidity | 72% on 07 at 14:08 |
| Maximum pressure | 1005.8 hPa on 07 at 17:49 |
| Minimum pressure | 1003.5 hPa on 07 at 02:28 |
| Maximum windspeed | 25.3 mph on 07 at 06:27 |
| Maximum gust speed | 36.8 mph from 292 °(WNW) on 07 at 08:00 |
| Maximum heat index | 5.4°C on 07 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 95% |
| Average dewpoint | 2.7°C |
| Average barometer | 997.7 hPa |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 56° (NE) |
| Rainfall for month | 45.9 mm |
| Rainfall for year | 45.9 mm |
| Maximum rain per minute | 4.3 mm on 08 at 19:53 |
| Maximum temperature | 5.0°C on 08 at 11:30 |
| Minimum temperature | 0.3°C on 08 at 22:13 |
| Maximum humidity | 97% on 08 at 23:59 |
| Minimum humidity | 92% on 08 at 00:24 |
| Maximum pressure | 1004.8 hPa on 08 at 00:21 |
| Minimum pressure | 990.1 hPa on 08 at 19:04 |
| Maximum windspeed | 19.6 mph on 08 at 18:10 |
| Maximum gust speed | 29.9 mph from 091 °(E) on 08 at 18:09 |
| Maximum heat index | 5.0°C on 08 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 4.0°C |
| Average humidity | 92% |
| Average dewpoint | 2.7°C |
| Average barometer | 1000.9 hPa |
| Average windspeed | 7.9 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 47.3 mm |
| Rainfall for year | 47.3 mm |
| Maximum rain per minute | 0.2 mm on 09 at 09:26 |
| Maximum temperature | 5.0°C on 09 at 13:55 |
| Minimum temperature | 1.9°C on 09 at 00:25 |
| Maximum humidity | 97% on 09 at 01:08 |
| Minimum humidity | 87% on 09 at 14:06 |
| Maximum pressure | 1009.6 hPa on 09 at 23:59 |
| Minimum pressure | 992.5 hPa on 09 at 00:01 |
| Maximum windspeed | 15.0 mph on 09 at 06:50 |
| Maximum gust speed | 24.2 mph from 359 °(N) on 09 at 05:09 |
| Maximum heat index | 5.0°C on 09 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 3.1°C |
| Average humidity | 90% |
| Average dewpoint | 1.6°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 7.2 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 185° (S) |
| Rainfall for month | 48.7 mm |
| Rainfall for year | 48.7 mm |
| Maximum rain per minute | 0.4 mm on 10 at 15:00 |
| Maximum temperature | 4.7°C on 10 at 23:08 |
| Minimum temperature | 1.6°C on 10 at 05:59 |
| Maximum humidity | 94% on 10 at 15:00 |
| Minimum humidity | 84% on 10 at 15:55 |
| Maximum pressure | 1018.5 hPa on 10 at 17:26 |
| Minimum pressure | 1009.4 hPa on 10 at 00:23 |
| Maximum windspeed | 16.1 mph on 10 at 22:57 |
| Maximum gust speed | 21.9 mph from 169 °(S) on 10 at 23:01 |
| Maximum heat index | 4.7°C on 10 at 23:08 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 90% |
| Average dewpoint | 6.2°C |
| Average barometer | 1000.9 hPa |
| Average windspeed | 17.6 mph |
| Average gustspeed | 24.9 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 49.9 mm |
| Rainfall for year | 49.9 mm |
| Maximum rain per minute | 0.2 mm on 11 at 20:04 |
| Maximum temperature | 11.6°C on 11 at 19:34 |
| Minimum temperature | 3.3°C on 11 at 03:30 |
| Maximum humidity | 96% on 11 at 18:59 |
| Minimum humidity | 83% on 11 at 21:58 |
| Maximum pressure | 1015.6 hPa on 11 at 00:02 |
| Minimum pressure | 990.1 hPa on 11 at 19:19 |
| Maximum windspeed | 31.1 mph on 11 at 13:15 |
| Maximum gust speed | 43.7 mph from 183 °(S) on 11 at 19:46 |
| Maximum heat index | 11.6°C on 11 at 19:32 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 86% |
| Average dewpoint | 7.0°C |
| Average barometer | 995.2 hPa |
| Average windspeed | 8.8 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 51.1 mm |
| Rainfall for year | 51.1 mm |
| Maximum rain per minute | 0.2 mm on 12 at 16:15 |
| Maximum temperature | 10.1°C on 12 at 14:41 |
| Minimum temperature | 8.5°C on 12 at 07:31 |
| Maximum humidity | 92% on 12 at 13:03 |
| Minimum humidity | 78% on 12 at 04:37 |
| Maximum pressure | 998.7 hPa on 12 at 23:58 |
| Minimum pressure | 992.5 hPa on 12 at 00:46 |
| Maximum windspeed | 18.4 mph on 12 at 03:53 |
| Maximum gust speed | 27.6 mph from 359 °(N) on 12 at 04:22 |
| Maximum heat index | 10.1°C on 12 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 89% |
| Average dewpoint | 4.7°C |
| Average barometer | 1002.9 hPa |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 275° (W) |
| Rainfall for month | 51.7 mm |
| Rainfall for year | 51.7 mm |
| Maximum rain per minute | 0.2 mm on 13 at 09:44 |
| Maximum temperature | 9.7°C on 13 at 00:54 |
| Minimum temperature | 3.2°C on 13 at 23:01 |
| Maximum humidity | 95% on 13 at 14:06 |
| Minimum humidity | 76% on 13 at 00:59 |
| Maximum pressure | 1009.4 hPa on 13 at 23:59 |
| Minimum pressure | 998.7 hPa on 13 at 05:37 |
| Maximum windspeed | 17.3 mph on 13 at 01:44 |
| Maximum gust speed | 23.0 mph from 164 °(SSE) on 13 at 04:55 |
| Maximum heat index | 9.7°C on 13 at 00:54 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 13 |
| Average temperature | 4.6°C |
| Average humidity | 86% |
| Average dewpoint | 2.5°C |
| Average barometer | 1005.8 hPa |
| Average windspeed | 9.6 mph |
| Average gustspeed | 14.0 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 51.7 mm |
| Rainfall for year | 51.7 mm |
| Maximum rain per minute | 4.3 mm on 08 at 19:53 |
| Maximum temperature | 11.6°C on 11 at 19:34 |
| Minimum temperature | -0.3°C on 05 at 00:20 |
| Maximum humidity | 97% on 09 at 01:08 |
| Minimum humidity | 61% on 02 at 23:12 |
| Maximum pressure | 1019.1 hPa on 05 at 22:36 |
| Minimum pressure | 990.1 hPa on 08 at 19:04 |
| Maximum windspeed | 31.1 mph from 183°(S) on 11 at 13:15 |
| Maximum gust speed | 43.7 mph from 203°(SSW) on 11 at 19:46 |
| Maximum heat index | 11.6°C on 11 at 19:32 |
| Avg daily max temp | 5.9°C |
| Avg daily min temp | 2.1°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:54hrs |
ET :0.5 mm |
149.0 W/mē |
0.0 uv |
| 02 01:54hrs |
ET :1.0 mm |
272.0 W/mē |
0.0 uv |
| 03 02:48hrs |
ET :0.4 mm |
0.0 W/mē |
0.0 uv |
| 04 01:00hrs |
ET :0.3 mm |
376.0 W/mē |
0.0 uv |
| 05 03:06hrs |
ET :0.9 mm |
392.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.1 mm |
308.0 W/mē |
0.0 uv |
| 07 01:54hrs |
ET :0.2 mm |
267.0 W/mē |
0.0 uv |
| 08 00:18hrs |
ET :0.3 mm |
74.0 W/mē |
0.0 uv |
| 09 00:24hrs |
ET :1.5 mm |
139.0 W/mē |
0.0 uv |
| 10 01:48hrs |
ET :0.8 mm |
53.0 W/mē |
0.0 uv |
| 11 01:18hrs |
ET :0.5 mm |
116.0 W/mē |
0.0 uv |
| 12 00:00hrs |
ET :0.0 mm |
188.0 W/mē |
0.0 uv |
| 13 00:00hrs |
ET :0.0 mm |
183.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 25.0 mm on 5 |
| 09.8 mm on 6 |
| 05.0 mm on 7 |
| 06.1 mm on 8 |
| 01.4 mm on 9 |
| 01.4 mm on 10 |
| 01.2 mm on 11 |
| 01.2 mm on 12 |
| 00.6 mm on 13 |