Daily / Monthly Weather History From This Station
Daily Report for the month of July 2026
| 1 July Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 84% |
| Average dewpoint | 13.3°C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 10.0 mph |
| Average gustspeed | 15.0 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 134.9 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:40 |
| Maximum temperature | 19.8°C on 01 at 16:27 |
| Minimum temperature | 13.6°C on 01 at 06:46 |
| Maximum humidity | 96% on 01 at 07:19 |
| Minimum humidity | 66% on 01 at 16:33 |
| Maximum pressure | 1023.8 hPa on 01 at 11:11 |
| Minimum pressure | 1015.5 hPa on 01 at 23:55 |
| Maximum windspeed | 26.5 mph on 01 at 20:31 |
| Maximum gust speed | 42.6 mph from 215 °(SW) on 01 at 21:04 |
| Maximum heat index | 19.8°C on 01 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 2 July Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 79% |
| Average dewpoint | 11.7°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 9.7 mph |
| Average gustspeed | 15.2 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.7 mm |
| Maximum rain per minute | 0.2 mm on 02 at 01:02 |
| Maximum temperature | 17.8°C on 02 at 18:27 |
| Minimum temperature | 13.0°C on 02 at 07:12 |
| Maximum humidity | 94% on 02 at 01:56 |
| Minimum humidity | 66% on 02 at 15:31 |
| Maximum pressure | 1027.8 hPa on 02 at 22:34 |
| Minimum pressure | 1015.5 hPa on 02 at 00:08 |
| Maximum windspeed | 21.9 mph on 01 at 00:02 |
| Maximum gust speed | 33.4 mph from 202 °(SSW) on 02 at 00:09 |
| Maximum heat index | 17.8°C on 02 at 18:27 |
Click here to toggle the 24 Hour Graph of this day
| 3 July Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 73% |
| Average dewpoint | 12.2°C |
| Average barometer | 1026.5 hPa |
| Average windspeed | 7.5 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 23.8°C on 03 at 14:51 |
| Minimum temperature | 12.7°C on 03 at 02:43 |
| Maximum humidity | 87% on 03 at 23:59 |
| Minimum humidity | 51% on 03 at 16:40 |
| Maximum pressure | 1028.0 hPa on 03 at 09:07 |
| Minimum pressure | 1024.2 hPa on 03 at 21:10 |
| Maximum windspeed | 19.6 mph on 03 at 22:06 |
| Maximum gust speed | 26.5 mph from 187 °(S) on 03 at 21:41 |
| Maximum heat index | 25.3°C on 03 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 4 July Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 78% |
| Average dewpoint | 14.8°C |
| Average barometer | 1024.2 hPa |
| Average windspeed | 8.4 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 264° (W) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.7 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 21.7°C on 04 at 15:29 |
| Minimum temperature | 16.3°C on 04 at 04:23 |
| Maximum humidity | 87% on 04 at 00:17 |
| Minimum humidity | 67% on 04 at 11:17 |
| Maximum pressure | 1025.1 hPa on 04 at 00:04 |
| Minimum pressure | 1023.5 hPa on 04 at 18:14 |
| Maximum windspeed | 16.1 mph on 04 at 13:30 |
| Maximum gust speed | 25.3 mph from 256 °(WSW) on 04 at 17:53 |
| Maximum heat index | 23.7°C on 04 at 11:13 |
Click here to toggle the 24 Hour Graph of this day
| 5 July Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 79% |
| Average dewpoint | 15.1°C |
| Average barometer | 1022.6 hPa |
| Average windspeed | 7.6 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 281° (W) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.7 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 23.7°C on 05 at 17:28 |
| Minimum temperature | 15.1°C on 05 at 06:41 |
| Maximum humidity | 93% on 05 at 07:46 |
| Minimum humidity | 65% on 05 at 18:42 |
| Maximum pressure | 1024.7 hPa on 05 at 00:01 |
| Minimum pressure | 1019.0 hPa on 05 at 23:59 |
| Maximum windspeed | 15.0 mph on 05 at 13:45 |
| Maximum gust speed | 21.9 mph from 310 °(NW) on 05 at 10:51 |
| Maximum heat index | 24.8°C on 05 at 17:28 |
24 Hour Graph of this day is not available (20260705.gif)
| 6 July Average and Extremes |
| Average temperature | 22.7°C |
| Average humidity | 60% |
| Average dewpoint | 14.2°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 6.4 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.7 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 27.1°C on 06 at 14:18 |
| Minimum temperature | 18.3°C on 06 at 23:59 |
| Maximum humidity | 80% on 06 at 04:38 |
| Minimum humidity | 41% on 06 at 17:21 |
| Maximum pressure | 1019.1 hPa on 06 at 00:06 |
| Minimum pressure | 1013.0 hPa on 06 at 20:59 |
| Maximum windspeed | 15.0 mph on 06 at 13:10 |
| Maximum gust speed | 24.2 mph from 280 °(W) on 06 at 12:59 |
| Maximum heat index | 27.3°C on 06 at 14:17 |
24 Hour Graph of this day is not available (20260706.gif)
| 7 July Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 70% |
| Average dewpoint | 13.6°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 7.5 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.7 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 23.5°C on 07 at 16:22 |
| Minimum temperature | 14.9°C on 07 at 04:32 |
| Maximum humidity | 91% on 07 at 04:17 |
| Minimum humidity | 52% on 07 at 13:57 |
| Maximum pressure | 1018.2 hPa on 07 at 23:41 |
| Minimum pressure | 1013.3 hPa on 07 at 01:13 |
| Maximum windspeed | 15.0 mph on 07 at 10:58 |
| Maximum gust speed | 23.0 mph from 258 °(WSW) on 07 at 10:57 |
| Maximum heat index | 25.2°C on 07 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 8 July Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 72% |
| Average dewpoint | 15.2°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.7 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 22.4°C on 08 at 08:07 |
| Minimum temperature | 18.1°C on 08 at 05:10 |
| Maximum humidity | 81% on 08 at 23:59 |
| Minimum humidity | 62% on 08 at 00:57 |
| Maximum pressure | 1019.2 hPa on 08 at 11:55 |
| Minimum pressure | 1018.0 hPa on 08 at 20:53 |
| Maximum windspeed | 6.9 mph on 07 at 00:22 |
| Maximum gust speed | 10.4 mph from 210 °(SSW) on 08 at 00:21 |
| Maximum heat index | 24.3°C on 08 at 08:07 |
Click here to toggle the 24 Hour Graph of this day
| 9 July Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 83% |
| Average dewpoint | 15.4°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 349° (NNW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.7 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 22.1°C on 09 at 13:19 |
| Minimum temperature | 14.4°C on 09 at 05:27 |
| Maximum humidity | 93% on 09 at 05:59 |
| Minimum humidity | 73% on 09 at 13:14 |
| Maximum pressure | 1018.3 hPa on 09 at 00:05 |
| Minimum pressure | 1017.2 hPa on 09 at 19:25 |
| Maximum windspeed | 6.9 mph on 09 at 16:31 |
| Maximum gust speed | 11.5 mph from 324 °(NW) on 09 at 13:09 |
| Maximum heat index | 23.2°C on 09 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 10 July Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 76% |
| Average dewpoint | 16.1°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.7 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 24.2°C on 10 at 13:34 |
| Minimum temperature | 16.3°C on 10 at 04:46 |
| Maximum humidity | 87% on 10 at 05:17 |
| Minimum humidity | 62% on 10 at 13:29 |
| Maximum pressure | 1019.1 hPa on 10 at 23:44 |
| Minimum pressure | 1016.6 hPa on 10 at 08:17 |
| Maximum windspeed | 6.9 mph on 10 at 17:25 |
| Maximum gust speed | 10.4 mph from 359 °(N) on 10 at 17:24 |
| Maximum heat index | 25.3°C on 10 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 11 July Average and Extremes |
| Average temperature | 23.1°C |
| Average humidity | 67% |
| Average dewpoint | 16.5°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.7 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 27.1°C on 11 at 14:31 |
| Minimum temperature | 18.4°C on 11 at 03:21 |
| Maximum humidity | 83% on 11 at 02:57 |
| Minimum humidity | 51% on 11 at 14:43 |
| Maximum pressure | 1023.0 hPa on 11 at 23:41 |
| Minimum pressure | 1019.0 hPa on 11 at 00:21 |
| Maximum windspeed | 16.1 mph on 11 at 21:35 |
| Maximum gust speed | 25.3 mph from 097 °(E) on 11 at 21:31 |
| Maximum heat index | 27.6°C on 11 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 12 July Average and Extremes |
| Average temperature | 21.5°C |
| Average humidity | 65% |
| Average dewpoint | 14.3°C |
| Average barometer | 1024.6 hPa |
| Average windspeed | 10.1 mph |
| Average gustspeed | 14.9 mph |
| Average direction | 86° (E) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.7 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 26.7°C on 12 at 16:52 |
| Minimum temperature | 16.2°C on 12 at 05:12 |
| Maximum humidity | 87% on 12 at 05:58 |
| Minimum humidity | 41% on 12 at 18:03 |
| Maximum pressure | 1025.5 hPa on 12 at 10:35 |
| Minimum pressure | 1022.9 hPa on 12 at 00:01 |
| Maximum windspeed | 19.6 mph on 12 at 19:20 |
| Maximum gust speed | 26.5 mph from 091 °(E) on 12 at 20:59 |
| Maximum heat index | 26.9°C on 12 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2026 up to day 12 |
| Average temperature | 19.4°C |
| Average humidity | 74% |
| Average dewpoint | 14.4°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 6.6 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 269° (W) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 135.7 mm |
| Maximum rain per minute | 0.2 mm on 02 at 01:02 |
| Maximum temperature | 27.1°C on 11 at 14:31 |
| Minimum temperature | 12.7°C on 03 at 02:43 |
| Maximum humidity | 96% on 01 at 07:19 |
| Minimum humidity | 41% on 12 at 18:03 |
| Maximum pressure | 1028.0 hPa on 03 at 09:07 |
| Minimum pressure | 1013.0 hPa on 06 at 20:59 |
| Maximum windspeed | 26.5 mph from 215°(SW) on 01 at 20:31 |
| Maximum gust speed | 42.6 mph from 203°(SSW) on 01 at 21:04 |
| Maximum heat index | 27.6°C on 11 at 14:30 |
| Avg daily max temp | 23.3°C |
| Avg daily min temp | 15.6°C |
| Growing degrees days | 113.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:24hrs |
ET :8.4 mm |
714.0 W/mē |
5.4 uv |
| 02 03:00hrs |
ET :4.5 mm |
1004.0 W/mē |
5.4 uv |
| 03 05:54hrs |
ET :6.0 mm |
1141.0 W/mē |
6.6 uv |
| 04 02:42hrs |
ET :4.0 mm |
835.0 W/mē |
4.5 uv |
| 05 08:18hrs |
ET :5.0 mm |
930.0 W/mē |
5.8 uv |
| 06 10:12hrs |
ET :6.9 mm |
1071.0 W/mē |
6.0 uv |
| 07 08:18hrs |
ET :5.1 mm |
940.0 W/mē |
5.8 uv |
| 08 12:24hrs |
ET :5.1 mm |
826.0 W/mē |
5.4 uv |
| 09 12:30hrs |
ET :4.6 mm |
840.0 W/mē |
5.3 uv |
| 10 11:42hrs |
ET :4.7 mm |
824.0 W/mē |
5.2 uv |
| 11 11:36hrs |
ET :5.6 mm |
904.0 W/mē |
5.1 uv |
| 12 12:00hrs |
ET :7.4 mm |
821.0 W/mē |
5.3 uv |
| Daily Rain Totals |
| 00.2 mm on 1 |
| 00.8 mm on 2 |