UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 05/12/2024 18:42 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
CINDERFORD,GLOS | 1.2 | 115 mi (185 km) | 03/12/2024 10:03 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 307 mi (494 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 131 mi (210 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 119 mi (191 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,DYFED | 1.4 | 117 mi (188 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 108 mi (175 km) | 28/11/2024 04:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 207 mi (332 km) | 22/11/2024 04:07 | Map |
INNISHANNON,CO CORK | 0.6 | 233 mi (375 km) | 21/11/2024 05:48 | Map |
HAYSCASTLE,DYFED | 1.4 | 112 mi (181 km) | 20/11/2024 17:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 270 mi (435 km) | 20/11/2024 07:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 244 mi (393 km) | 20/11/2024 00:15 | Map |
INNISHANNON,CO CORK | 1.6 | 232 mi (374 km) | 19/11/2024 05:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 90 mi (145 km) | 18/11/2024 12:25 | Map |
MORVERN,HIGHLAND | 0.4 | 243 mi (392 km) | 18/11/2024 04:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 91 mi (146 km) | 16/11/2024 13:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 271 mi (436 km) | 16/11/2024 10:03 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 219 mi (352 km) | 15/11/2024 20:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 268 mi (431 km) | 15/11/2024 17:04 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 275 mi (443 km) | 14/11/2024 22:15 | Map |
MALLAIG,HIGHLAND | 0.6 | 268 mi (432 km) | 14/11/2024 18:33 | Map |
IRISH SEA | 0.8 | 71 mi (115 km) | 12/11/2024 12:57 | Map |
HAYLING ISLAND,HANTS | 1.2 | 211 mi (340 km) | 11/11/2024 23:03 | Map |
CROSSAIG,ARGYLL & BUTE | 0.5 | 180 mi (290 km) | 11/11/2024 21:55 | Map |
RAASAY,HIGHLAND | 0.6 | 298 mi (480 km) | 10/11/2024 18:26 | Map |
WORMINGHALL,BUCKS | 2.2 | 153 mi (246 km) | 10/11/2024 13:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 216 mi (348 km) | 10/11/2024 08:37 | Map |
LOCH NEVIS,HIGHLAND | 0.4 | 271 mi (436 km) | 09/11/2024 00:15 | Map |
HAYLE,CORNWALL | 1.2 | 228 mi (366 km) | 08/11/2024 08:28 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 271 mi (435 km) | 08/11/2024 07:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 270 mi (435 km) | 08/11/2024 07:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 270 mi (435 km) | 08/11/2024 07:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 303 mi (487 km) | 06/11/2024 12:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 148 mi (238 km) | 05/11/2024 21:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 96 mi (155 km) | 04/11/2024 17:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 228 mi (368 km) | 03/11/2024 01:37 | Map |
BRISTOL CHANNEL | 0.8 | 149 mi (239 km) | 28/10/2024 19:35 | Map |
IRISH SEA | 0.9 | 73 mi (117 km) | 27/10/2024 05:25 | Map |
IRISH SEA | 1.3 | 72 mi (116 km) | 27/10/2024 05:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 124 mi (199 km) | 24/10/2024 19:16 | Map |
LLANGURIG,POWYS | 0.3 | 63 mi (101 km) | 23/10/2024 04:13 | Map |
LETTEREWE,HIGHLAND | 1.1 | 311 mi (501 km) | 17/10/2024 15:30 | Map |
LAZONBY,CUMBRIA | 0.1 | 108 mi (175 km) | 13/10/2024 23:35 | Map |
BIDEFORD,DEVON | 0.5 | 161 mi (260 km) | 13/10/2024 00:18 | Map |
CELTIC SEA | 0.8 | 167 mi (269 km) | 12/10/2024 20:56 | Map |
GLAN-YR-AFON,GWYNEDD | 1.8 | 25 mi (40 km) | 12/10/2024 17:26 | Map |
LAZONBY,CUMBRIA | 0.3 | 108 mi (175 km) | 11/10/2024 20:23 | Map |
LAZONBY,CUMBRIA | 0.8 | 108 mi (174 km) | 11/10/2024 19:50 | Map |
SWABY,LINCOLNSHIRE | 1.4 | 158 mi (254 km) | 11/10/2024 19:25 | Map |
NEWPORT,SHROPSHIRE | 0.8 | 69 mi (111 km) | 11/10/2024 12:56 | Map |
CULDAFF,CO DONEGAL | 0.5 | 196 mi (315 km) | 08/10/2024 18:35 | Map |
50 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.