UK Earthquakes in the last 50 days
Updated: 18/04/2024 17:20
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BELPER,DERBYSHIRE 2.5 92 mi (149 km) 19/04/2024 02:42 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 113 mi (182 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 230 mi (371 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 183 mi (295 km) 18/04/2024 01:15 Map
NEWPORT,STAFFORDSHIRE 1.5 65 mi (104 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 227 mi (366 km) 14/04/2024 15:04 Map
KILNSEY,N YORKSHIRE 1.0 88 mi (142 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 48 mi (77 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 125 mi (201 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 107 mi (172 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 182 mi (294 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 274 mi (441 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 492 mi (793 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 69 mi (111 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 69 mi (112 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 158 mi (255 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 44 mi (70 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 222 mi (358 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 146 mi (236 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 147 mi (237 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 88 mi (141 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 242 mi (390 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 22 mi (35 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 37 mi (60 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 245 mi (394 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 241 mi (388 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 319 mi (513 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 304 mi (489 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 265 mi (427 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 143 mi (230 km) 20/02/2024 20:44 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events