UK Earthquakes in the last 50 days
Updated: 28/03/2023 22:21
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
HORNCASTLE,LINCS 2.2 146 mi (236 km) 29/03/2023 19:24 Map
SOUTHERN NORTH SEA 2.2 203 mi (327 km) 28/03/2023 04:14 Map
SIMONSBATH,SOMERSET 1.6 150 mi (241 km) 26/03/2023 22:26 Map
OBAN,ARGYLL & BUTE 1.2 223 mi (359 km) 24/03/2023 06:44 Map
RICHMOND,N YORKSHIRE 1.8 115 mi (185 km) 23/03/2023 19:53 Map
NEWPORT,SHROPSHIRE 2.1 63 mi (102 km) 20/03/2023 14:23 Map
JURA,ARGYLL & BUTE 1.3 208 mi (335 km) 18/03/2023 01:24 Map
MORVERN,HIGHLAND 0.3 245 mi (394 km) 18/03/2023 01:23 Map
IRISH SEA 1.1 40 mi (65 km) 14/03/2023 04:38 Map
IRISH SEA 2.1 41 mi (66 km) 14/03/2023 04:25 Map
LOCH HOURN,HIGHLAND 0.8 276 mi (444 km) 11/03/2023 17:02 Map
MULL,ARGYLL & BUTE 1.1 230 mi (370 km) 11/03/2023 07:19 Map
OAKHAM,RUTLAND 1.1 133 mi (214 km) 09/03/2023 21:17 Map
ISLAY,ARGYLL & BUTE 0.9 192 mi (309 km) 09/03/2023 19:50 Map
HILTON,NORTH YORKSHIRE 2.2 129 mi (207 km) 09/03/2023 03:43 Map
HOLNE,DEVON 0.8 193 mi (311 km) 08/03/2023 05:43 Map
CELTIC SEA 1.2 247 mi (398 km) 07/03/2023 00:07 Map
CENTRAL NORTH SEA 1.7 390 mi (628 km) 06/03/2023 04:08 Map
INVERINAN,ARGYLL/BUTE 0.6 217 mi (349 km) 05/03/2023 14:46 Map
BLACKSHAW,D & G 0.3 115 mi (186 km) 05/03/2023 12:54 Map
CENTRAL NORTH SEA 1.7 398 mi (641 km) 05/03/2023 11:46 Map
BRYNMAWR,GWENT 0.6 102 mi (164 km) 04/03/2023 23:07 Map
KIRBY,CUMBRIA 0.8 68 mi (109 km) 04/03/2023 16:42 Map
BRYNMAWR,GWENT 0.1 102 mi (164 km) 02/03/2023 21:44 Map
MALLAIG,HIGHLAND 0.7 268 mi (431 km) 02/03/2023 18:19 Map
BRYNMAWR,GWENT 1.2 102 mi (164 km) 02/03/2023 13:26 Map
BRYNMAWR,GWENT 0.1 102 mi (164 km) 01/03/2023 06:10 Map
OBAN,ARGYLL & BUTE 0.6 225 mi (363 km) 28/02/2023 21:28 Map
BRYNMAWR,GWENT 0.3 102 mi (164 km) 28/02/2023 16:49 Map
BRINGSTY,HEREFORDSHIRE 1.2 93 mi (149 km) 28/02/2023 06:50 Map
HOLYWELL,FLINTSHIRE 1.0 22 mi (36 km) 28/02/2023 02:02 Map
CELTIC SEA 1.7 261 mi (419 km) 27/02/2023 23:40 Map
BRYNMAWR,GWENT 0.3 102 mi (164 km) 27/02/2023 04:39 Map
BRYNMAWR,GWENT 0.2 102 mi (164 km) 25/02/2023 23:01 Map
CONSTANTINE,CORNWALL 0.8 228 mi (366 km) 25/02/2023 05:30 Map
BRYNMAWR,GWENT 0.1 102 mi (164 km) 25/02/2023 03:14 Map
BRYNMAWR,GWENT 3.7 102 mi (164 km) 24/02/2023 23:59 Map
CONSTANTINE,CORNWALL 0.3 228 mi (366 km) 24/02/2023 17:40 Map
CONSTANTINE,CORNWALL 0.7 228 mi (366 km) 24/02/2023 11:07 Map
CONSTANTINE,CORNWALL 0.2 228 mi (366 km) 24/02/2023 07:29 Map
CONSTANTINE,CORNWALL 0.5 228 mi (366 km) 24/02/2023 07:04 Map
CONSTANTINE,CORNWALL 1.2 228 mi (366 km) 24/02/2023 06:54 Map
CONSTANTINE,CORNWALL 0.2 228 mi (366 km) 24/02/2023 06:32 Map
CONSTANTINE,CORNWALL 1.7 228 mi (366 km) 24/02/2023 06:29 Map
CONSTANTINE,CORNWALL 0.1 228 mi (366 km) 24/02/2023 05:47 Map
CONSTANTINE,CORNWALL 0.5 228 mi (366 km) 24/02/2023 05:15 Map
CONSTANTINE,CORNWALL 0.3 228 mi (366 km) 24/02/2023 02:45 Map
CONSTANTINE,CORNWALL 0.2 228 mi (366 km) 24/02/2023 02:44 Map
MORVERN,HIGHLAND 0.6 243 mi (391 km) 22/02/2023 06:40 Map
GLOSSOP,DERBYSHIRE 1.1 76 mi (123 km) 21/02/2023 09:17 Map
KINLOCHLEVEN,HIGHLAND 1.2 244 mi (393 km) 20/02/2023 21:55 Map
MORVERN,HIGHLAND 1.0 245 mi (395 km) 19/02/2023 10:37 Map
MORVERN,HIGHLAND 1.2 244 mi (393 km) 19/02/2023 09:47 Map
MORVERN,HIGHLAND 0.8 245 mi (394 km) 18/02/2023 10:07 Map
ORCOP,HEREFORDSHIRE 1.3 101 mi (162 km) 17/02/2023 15:59 Map
LOCH LINNHE,HIGHLAND 1.1 235 mi (378 km) 17/02/2023 11:30 Map
LOCH SHIEL,HIGHLAND 0.8 253 mi (407 km) 15/02/2023 13:48 Map
ARDNAMURCHAN,HIGHLAND 1.4 258 mi (415 km) 13/02/2023 14:29 Map
BRIDGEWATER,SOMERSET 0.9 152 mi (245 km) 13/02/2023 04:23 Map
MULL,ARGYLL & BUTE 1.3 230 mi (370 km) 12/02/2023 23:02 Map
SOUTHERN NORTH SEA 3.2 255 mi (411 km) 12/02/2023 07:14 Map
MULL,ARGYLL & BUTE 1.0 243 mi (391 km) 10/02/2023 02:40 Map
BICKNACRE,ESSEX 2.6 213 mi (343 km) 09/02/2023 05:05 Map
ETTERSGILL,CO DURHAM 1.1 116 mi (187 km) 08/02/2023 20:32 Map
MALLAIG,HIGHLAND 0.9 269 mi (432 km) 08/02/2023 14:44 Map
MALLAIG,HIGHLAND 2.1 268 mi (431 km) 07/02/2023 21:35 Map
LLANGARRON,HEREF 0.7 106 mi (171 km) 06/02/2023 15:37 Map
TEAN,STAFFORDSHIRE 1.2 77 mi (124 km) 05/02/2023 18:37 Map
APPLECROSS,HIGHLAND 0.9 298 mi (480 km) 04/02/2023 20:25 Map
LLWYNMAWR,CLWYD 0.9 35 mi (56 km) 04/02/2023 10:08 Map
BLACKPOOL,LANCASHIRE 1.5 48 mi (78 km) 03/02/2023 19:36 Map
CLAONAIG,ARGYLL & BUTE 1.1 182 mi (293 km) 03/02/2023 04:18 Map

72 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events