UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 07/12/2023 06:29 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MORVERN,HIGHLAND | 0.8 | 239 mi (385 km) | 03/12/2023 19:35 | Map |
MORVERN,HIGHLAND | 1.1 | 242 mi (389 km) | 03/12/2023 08:01 | Map |
SOUTHERN NORTH SEA | 2.2 | 244 mi (393 km) | 30/11/2023 17:20 | Map |
MORVERN,HIGHLAND | 0.6 | 242 mi (389 km) | 30/11/2023 01:25 | Map |
CELTIC SEA | 2.3 | 247 mi (397 km) | 29/11/2023 23:51 | Map |
NORWEGIAN SEA | 3.9 | 649 mi (1045 km) | 29/11/2023 11:02 | Map |
ST DONATS,GLAMORGAN | 1.2 | 131 mi (210 km) | 29/11/2023 09:58 | Map |
MORVERN,HIGHLAND | 0.6 | 243 mi (391 km) | 29/11/2023 03:40 | Map |
MORVERN,HIGHLAND | 0.6 | 241 mi (388 km) | 26/11/2023 22:23 | Map |
MORVERN,HIGHLAND | 0.9 | 240 mi (386 km) | 26/11/2023 19:36 | Map |
MORVERN,HIGHLAND | 0.6 | 241 mi (387 km) | 26/11/2023 17:54 | Map |
BUTTERWICK,CUMBRIA | 0.3 | 96 mi (155 km) | 21/11/2023 13:30 | Map |
MORVERN,HIGHLAND | 1.1 | 242 mi (389 km) | 21/11/2023 05:36 | Map |
FARNBOROUGH,HAMPSHIRE | 1.3 | 188 mi (302 km) | 20/11/2023 19:53 | Map |
MOUNT'S BAY,CORNWALL | 2.7 | 239 mi (385 km) | 19/11/2023 00:50 | Map |
DIABAIG,HIGHLAND | 1.9 | 309 mi (498 km) | 18/11/2023 23:14 | Map |
NORTHERN NORTH SEA | 2.6 | 525 mi (845 km) | 18/11/2023 03:21 | Map |
IRISH SEA | 1.3 | 31 mi (50 km) | 17/11/2023 22:33 | Map |
ABERGWESYN,POWYS | 0.5 | 75 mi (120 km) | 17/11/2023 05:35 | Map |
INVERGARRY,HIGHLAND | 0.9 | 268 mi (432 km) | 15/11/2023 19:53 | Map |
DEIGHTON,N YORKSHIRE | 0.6 | 119 mi (192 km) | 15/11/2023 17:43 | Map |
DUNKESWELL,DEVON | 1.4 | 170 mi (274 km) | 13/11/2023 19:11 | Map |
NEWTOWN LINFORD,LEICS | 1.0 | 112 mi (180 km) | 10/11/2023 12:17 | Map |
ARROCHAR,ARGYLL & BUTE | 1.0 | 207 mi (334 km) | 08/11/2023 17:08 | Map |
DAVENHAM,CHESHIRE | 1.1 | 51 mi (82 km) | 06/11/2023 18:04 | Map |
BATH,SOMERSET | 1.5 | 144 mi (232 km) | 02/11/2023 07:27 | Map |
QUAKING HOUSES,DURHAM | 1.3 | 136 mi (219 km) | 02/11/2023 01:00 | Map |
MILTON KEYNES,BUCKS | 1.1 | 153 mi (246 km) | 31/10/2023 05:26 | Map |
MULL,ARGYLL & BUTE | 0.8 | 227 mi (366 km) | 30/10/2023 22:24 | Map |
SEIFTON,SHROPSHIRE | 1.1 | 70 mi (113 km) | 30/10/2023 07:55 | Map |
LLANFIGAEL,ANGLESEY | 1.4 | 32 mi (52 km) | 29/10/2023 23:17 | Map |
ACHRIABHACH,HIGHLAND | 0.6 | 247 mi (397 km) | 25/10/2023 21:16 | Map |
IRISH SEA | 0.4 | 54 mi (88 km) | 24/10/2023 01:14 | Map |
MARTON,CUMBRIA | 0.5 | 66 mi (106 km) | 20/10/2023 03:17 | Map |
ENGLISH CHANNEL | 2.1 | 300 mi (483 km) | 18/10/2023 08:13 | Map |
TELFORD,SHROPSHIRE | 0.7 | 66 mi (106 km) | 15/10/2023 12:43 | Map |
MORVERN,HIGHLAND | 0.9 | 241 mi (388 km) | 14/10/2023 13:15 | Map |
MORECAMBE BAY | 0.8 | 56 mi (90 km) | 10/10/2023 03:00 | Map |
HEMINGTON,LEICS | 1.1 | 105 mi (169 km) | 09/10/2023 04:41 | Map |
39 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.