UK Earthquakes in the last 50 days
Updated: 26/07/2024 07:05
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
IRISH SEA 2.0 19 mi (31 km) 21/07/2024 16:26 Map
MORECAMBE BAY 1.1 64 mi (104 km) 18/07/2024 19:21 Map
HUYTON, MERSEYSIDE 1.4 38 mi (62 km) 16/07/2024 17:47 Map
ARNISDALE,HIGHLAND 1.0 275 mi (443 km) 16/07/2024 09:01 Map
AISGILL,CUMBRIA 1.5 91 mi (147 km) 12/07/2024 02:58 Map
NORTH CHANNEL 1.3 177 mi (285 km) 11/07/2024 18:59 Map
RAMELTON,CO DONEGAL 0.8 196 mi (316 km) 10/07/2024 10:38 Map
LLANGURIG POWYS 1.0 62 mi (100 km) 05/07/2024 20:50 Map
CENTRAL NORTH SEA 3.0 333 mi (535 km) 03/07/2024 12:15 Map
SOUTHERN NORTH SEA 2.2 198 mi (319 km) 30/06/2024 07:42 Map
EIGG,HIGHLAND 0.6 264 mi (425 km) 29/06/2024 20:52 Map
SHIELDAIG,HIGHLAND 1.0 309 mi (497 km) 24/06/2024 02:03 Map
MALLAIG,HIGHLAND 0.9 269 mi (434 km) 20/06/2024 18:01 Map
MARYPORT,CUMBRIA 1.7 99 mi (159 km) 20/06/2024 06:32 Map
KILCHOAN,HIGHLAND 0.7 252 mi (406 km) 19/06/2024 01:48 Map
ARRAN,NORTH AYRSHIRE 1.3 176 mi (283 km) 18/06/2024 09:38 Map
IREBY,CUMBRIA 0.3 102 mi (165 km) 15/06/2024 01:04 Map
COLONSAY,ARGYLL & BUTE 0.8 214 mi (344 km) 15/06/2024 00:54 Map
STOKE-ON-TRENT,STAFFS 1.1 68 mi (110 km) 14/06/2024 01:36 Map
ACHNASHEEN,HIGHLAND 0.6 300 mi (482 km) 13/06/2024 02:44 Map
WARCOP,CUMBRIA 1.2 100 mi (161 km) 11/06/2024 11:31 Map
LLANGURIG,POWYS 0.6 63 mi (102 km) 08/06/2024 00:49 Map
SOUND OF JURA 1.2 193 mi (310 km) 07/06/2024 11:51 Map
KENDAL,CUMBRIA 0.7 86 mi (138 km) 07/06/2024 02:17 Map
ENGLISH CHANNEL 1.4 266 mi (429 km) 04/06/2024 22:37 Map
ENGLISH CHANNEL 1.5 254 mi (409 km) 02/06/2024 23:38 Map
LLANDELOY,PEMBS 1.0 113 mi (182 km) 02/06/2024 19:02 Map
BLAIRLOGIE,STIRLING 1.3 199 mi (321 km) 31/05/2024 07:52 Map
BROMYARD,HEREFORDSHIRE 1.2 91 mi (146 km) 30/05/2024 20:28 Map
LANGTOFT,EAST YORKSHIRE 1.7 143 mi (230 km) 30/05/2024 06:24 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events