All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
| Pos. | PCB | Land | Stad | Distance | Blixtar/h | Signaler/h | Effektivitet | ||
|---|---|---|---|---|---|---|---|---|---|
| Antal | Andel | Antal | Andel | ||||||
| 1 | 10.3 | Storbritanien | North Wales, Colwyn Bay | 0mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 2 | 19.5 | Storbritanien | Gilwern | 104mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 3 | 19.3 | Storbritanien | Peterborough, Cambridgeshire | 151mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 4 | 10.4 | Frankrike | Boulogne-sur-Mer | 288mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 5 | 19.4 | Niederlande | Almere | 378mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 6 | 19.3 | Niederlande | Eemnes | 382mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 7 | 10.3 | Tyskland | Wilhelmshaven | 486mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 8 | 10.4 | Frankrike | Villedoux (17) | 501mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 9 | 4.x | Tyskland | Bremen | 519mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 10 | 6.8 | Tyskland | Leopoldshöhe | 528mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 11 | 6.8 | Norge | Karmsund | 544mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 12 | 6.8 | Tyskland | Büdelsdorf | 550mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 13 | 6.8 | Tyskland | Höxter | 560mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 14 | 6.8 | Tyskland | Heißum | 598mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 15 | 19.4 | Tyskland | Flechtorf | 605mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 16 | 19.4 | Tyskland | St. Georgen im Schwarzwald | 636mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 17 | 10.3 | Tyskland | Binsdorf (RED) DL1ARS | 644mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 18 | 6.8 | Tyskland | Artern | 647mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 19 | 6.7 | Schweiz | Oberdorf (Baselland) | 649mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 20 | Tyskland | Schönebeck | 652mi | 0 | 0.0% | 0 | 0.0% | 0.0% | |
| 21 | 6.7 | Tyskland | Schönebeck | 652mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 22 | 6.6 | Norge | Skien | 652mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 23 | 6.1 | Tyskland | Lonnerstadt | 670mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 24 | 19.3 | Tyskland | Malchin | 674mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 25 | 19.3 | Schweiz | Neftenbach | 674mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 26 | 6.8 | Schweiz | Bassersdorf | 676mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 27 | 19.3 | Tyskland | Leipzig-Gohlis | 691mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 28 | 10.3 | Tyskland | Sigmarszell | 701mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 29 | 4.x | Tyskland | Donauwörth | 703mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 30 | 19.3 | Tyskland | Templin | 712mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 31 | 10.3 | Tyskland | Berlin Schmöckwitz | 726mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 32 | 19.4 | Tjeckien | Nejdek | 730mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 33 | 6.8 | Tyskland | Schwangau-Horn | 746mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 34 | 19.3 | Tyskland | Schwangau-Horn | 746mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 35 | 10.4 | Tyskland | Lübbenau | 747mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 36 | 6.6 | Tyskland | Radebeul | 748mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 37 | 6.3 | Tyskland | Dresden | 756mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 38 | 6.8 | Tyskland | Lauta | 761mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 39 | 6.8 | Italien | Rivalta di Torino | 763mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 40 | Tyskland | Viechtach | 774mi | 0 | 0.0% | 0 | 0.0% | 0.0% | |
| 41 | 6.6 | Tyskland | Bruckmuehl | 781mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 42 | Tyskland | Seifhennersdorf | 792mi | 0 | 0.0% | 0 | 0.0% | 0.0% | |
| 43 | 6.8 | Tyskland | Teisendorf | 814mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 44 | 6.8 | Frankrike | CASSIS | 814mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 45 | 19.3 | Polen | Brzeg Dolny | 873mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 46 | 6.8 | Austria | Feistritz / Drau | 893mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 47 | 19.3 | Portugal | Aveiro | 913mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 48 | 19.3 | Austria | Sankt Pölten | 913mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 49 | 6.8 | Austria | Stockerau | 931mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 50 | 19.3 | Sverige | Kvarnberget | 934mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 51 | 10.4 | Tjeckien | Ivan okr. Prostejov (RED) | 940mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 52 | 6.6 | Austria | Graz | 945mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 53 | 6.6 | Austria | Dobl | 949mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 54 | 6.5 | Austria | Wiener Neustadt | 951mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 55 | 19.4 | Ungern | Kisbodak | 995mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 56 | 10.4 | Ungern | Keszegfalva | 1,023mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 57 | 19.3 | Ungern | Kisterenye | 1,089mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 58 | 19.4 | Estland | Ruhnu | 1,092mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 59 | 6.8 | Italien | Ariccia | 1,102mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 60 | 6.8 | Lettland | Suntaži | 1,152mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 61 | 19.4 | Estland | Kaiu | 1,166mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 62 | 6.6 | Finland | Kyynärö | 1,190mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 63 | 6.6 | Finland | Pernaja | 1,215mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 64 | 19.4 | Estland | Alatskivi | 1,237mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 65 | 6.8 | Finland | Haapavesi (Leppiojanpera) | 1,273mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 66 | 6.6 | Finland | Kiviniemi, Oulu | 1,294mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 67 | 6.8 | Finland | Lapinlahti (Alapitkä) | 1,310mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 68 | 19.5 | Urkaina | Kyiv | 1,466mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 69 | 19.3 | Grekland | Zakynthos Island-2 | 1,575mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 70 | 6.8 | Grekland | Syros GR | 1,752mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 71 | 22.2 | Russland | ? | 1,779mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 72 | 19.5 | Cyprus | Pano Arodes | 2,160mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 73 | 19.3 | Russland | Nalchik | 2,228mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 74 | 19.3 | Ghana | Ejisu AS | 3,221mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 75 | 19.4 | United States / New York | Sanitaria Springs | 3,287mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 76 | 19.3 | United States / Pennsylvania | Milford | 3,291mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 77 | 22.2 | Cameroon | Bertoua | 3,508mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 78 | 19.3 | United States / Virginia | Mountain Lake Bio. Sta. | 3,696mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 79 | 19.5 | United States / Missouri | St Louis | 4,070mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 80 | 19.3 | Mongolia | Khentii | 4,495mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 81 | 10.3 | United States / Oregon | Oregon City | 4,727mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 82 | 19.5 | India | Guwahati | 5,002mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 83 | 19.5 | United States / Arizona | Yuma | 5,204mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 84 | 19.5 | Korea, Republic of | Seoul | 5,495mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 85 | 19.0 | Japan | Under construction | 5,724mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 86 | 19.5 | Japan | Uchinada | 5,786mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 87 | 19.3 | Japan | Komoro | 5,847mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 88 | 19.4 | Brazil | Pardinho - SP | 5,916mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 89 | 19.3 | Japan | Komoro | 5,930mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 90 | 19.4 | Australia / Victoria | Glenroy | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 91 | 6.8 | Nya Zeeland | Hamilton | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 92 | 6.8 | Nya Zeeland | Auckland | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 93 | 6.8 | Nya Zeeland | Tauranga | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
Active stations are sending signales and participate actively in the lightning detection network. Available stations are currently offline, because of technical difficulties and so on.