All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
| Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
|---|---|---|---|---|---|---|---|---|---|
| Count | Ratio | Count | Ratio | ||||||
| 1 | 10.3 | United Kingdom | North Wales, Colwyn Bay | 0mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 2 | 10.4 | United Kingdom | Cheddleton Nr.Leek | 71mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 3 | 19.3 | United Kingdom | Peterborough, Cambridgeshire | 151mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 4 | 22.2 | France | Caen | 319mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 5 | 10.4 | France | Treffiagat | 380mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 6 | 19.3 | Niederlande | Eemnes | 382mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 7 | 19.5 | France | Droue Sur Drouette | 400mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 8 | 4.x | Germany | Bremen | 519mi | 78 | 7.9% | 2191 | 3.6% | 5.3% |
| 9 | 6.8 | Germany | Leopoldshöhe | 528mi | 4 | 0.4% | 163 | 2.5% | 1.0% |
| 10 | 6.8 | Germany | Büdelsdorf | 550mi | 222 | 22.5% | 5248 | 4.2% | 9.7% |
| 11 | 6.8 | Germany | Höxter | 560mi | 208 | 21.1% | 3880 | 5.4% | 10.6% |
| 12 | 10.4 | Germany | Lübeck | 593mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 13 | 6.8 | Germany | Heißum | 598mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 14 | 19.4 | Germany | Flechtorf | 605mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 15 | 10.4 | Germany | Bad Liebenzell | 624mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 16 | 19.4 | Germany | St. Georgen im Schwarzwald | 636mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 17 | 10.3 | Germany | Binsdorf (RED) DL1ARS | 644mi | 0 | 0.0% | 3485 | 0.0% | -352.7% |
| 18 | 6.8 | Germany | Artern | 647mi | 9 | 0.9% | 85 | 10.6% | 3.1% |
| 19 | 6.7 | Switzerland | Oberdorf (Baselland) | 649mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 20 | 6.7 | Germany | Schönebeck | 652mi | 105 | 10.6% | 1376 | 7.6% | 9.0% |
| 21 | 6.6 | Norway | Skien | 652mi | 217 | 22.0% | 2711 | 8.0% | 13.3% |
| 22 | 6.1 | Germany | Lonnerstadt | 670mi | 1 | 0.1% | 0 | 0.0% | 0.0% |
| 23 | 19.3 | Switzerland | Neftenbach | 674mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 24 | 6.8 | Switzerland | Bassersdorf | 676mi | 409 | 41.4% | 8006 | 5.1% | 14.5% |
| 25 | 19.3 | Germany | Leipzig-Gohlis | 691mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 26 | 10.3 | Germany | Sigmarszell | 701mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 27 | 4.x | Germany | Donauwörth | 703mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 28 | 19.3 | Germany | Templin | 712mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 29 | 10.3 | Germany | Berlin Schmöckwitz | 726mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 30 | 19.4 | Czech Republic | Nejdek | 730mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 31 | 6.8 | Germany | Schwangau-Horn | 746mi | 8 | 0.8% | 5741 | 0.1% | 0.3% |
| 32 | 6.6 | Germany | Radebeul | 748mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 33 | 6.3 | Germany | Dresden | 756mi | 95 | 9.6% | 969 | 9.8% | 9.7% |
| 34 | 6.8 | Germany | Lauta | 761mi | 243 | 24.6% | 3812 | 6.4% | 12.5% |
| 35 | 6.8 | Italy | Rivalta di Torino | 763mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 36 | Germany | Viechtach | 774mi | 147 | 14.9% | 2109 | 7.0% | 10.2% | |
| 37 | 6.6 | Germany | Bruckmuehl | 781mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 38 | Germany | Seifhennersdorf | 792mi | 0 | 0.0% | 0 | 0.0% | 0.0% | |
| 39 | 6.8 | Germany | Teisendorf | 814mi | 133 | 13.5% | 1664 | 8.0% | 10.4% |
| 40 | 6.8 | France | CASSIS | 814mi | 144 | 14.6% | 2002 | 7.2% | 10.2% |
| 41 | 19.3 | Sweden | Bergkvara:3 (Binga) | 821mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 42 | 19.5 | Italy | Padova | 886mi | 0 | 0.0% | 5661 | 0.0% | -573.0% |
| 43 | 6.8 | Austria | Feistritz / Drau | 893mi | 30 | 3.0% | 442 | 6.8% | 4.5% |
| 44 | 19.3 | Portugal | Aveiro | 913mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 45 | 19.3 | Austria | Sankt Pölten | 913mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 46 | 6.8 | Austria | Stockerau | 931mi | 0 | 0.0% | 20 | 0.0% | -2.0% |
| 47 | 19.3 | Sweden | Kvarnberget | 934mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 48 | 6.6 | Austria | Graz | 945mi | 4 | 0.4% | 170 | 2.4% | 1.0% |
| 49 | 6.6 | Austria | Dobl | 949mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 50 | 6.5 | Austria | Wiener Neustadt | 951mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 51 | 19.4 | Hungary | Kisbodak | 995mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 52 | 10.4 | Hungary | Keszegfalva | 1,023mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 53 | 19.3 | Hungary | Kisterenye | 1,089mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 54 | 19.4 | Estonia | Ruhnu | 1,092mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 55 | 6.8 | Italy | Ariccia | 1,102mi | 113 | 11.4% | 1275 | 8.9% | 10.1% |
| 56 | 10.3 | Italy | Latina | 1,123mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 57 | 6.8 | Latvia | Suntaži | 1,152mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 58 | 19.4 | Estonia | Kaiu | 1,166mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 59 | 19.5 | Estonia | Laupa | 1,175mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 60 | 10.4 | Romania | Timisoara | 1,227mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 61 | 19.4 | Estonia | Alatskivi | 1,237mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 62 | 10.4 | Croatia | Dubrovnik | 1,241mi | 0 | 0.0% | 331 | 0.0% | -33.5% |
| 63 | 6.8 | Finland | Haapavesi (Leppiojanpera) | 1,273mi | 34 | 3.4% | 377 | 9.0% | 5.6% |
| 64 | 6.8 | Finland | Lapinlahti (Alapitkä) | 1,310mi | 178 | 18.0% | 1498 | 11.9% | 14.6% |
| 65 | 19.3 | Russland | Naro-Fominsk | 1,614mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 66 | 6.8 | Greece | Syros GR | 1,752mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 67 | 19.3 | Canada | St-Raphael | 2,898mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 68 | 19.5 | United States / New York | Wilmington, NY | 3,119mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 69 | 19.3 | United States / Pennsylvania | Milford | 3,291mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 70 | Canada | Yellowknife, NT | 3,606mi | 0 | 0.0% | 8193 | 0.0% | -829.3% | |
| 71 | 19.3 | United States / Virginia | Mountain Lake Bio. Sta. | 3,696mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 72 | 19.3 | Mongolia | Khentii | 4,495mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 73 | 19.5 | India | Guwahati | 5,002mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 74 | 19.5 | United States / California | Auburn | 5,054mi | 0 | 0.0% | 9675 | 0.0% | -979.3% |
| 75 | 19.5 | Korea, Republic of | Seoul | 5,495mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 76 | 19.0 | Japan | Under construction | 5,724mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 77 | 10.4 | Japan | Yamato | 5,923mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 78 | 22.2 | Philippines | Calamba | 6,754mi | 0 | 0.0% | 2896 | 0.0% | -293.1% |
| 79 | 6.8 | New Zealand | Auckland | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 80 | 6.8 | New Zealand | Tauranga | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 81 | 10.4 | Australia / Victoria | Silvan | 10,427mi | 0 | 0.0% | 6 | 0.0% | -0.6% |
| 82 | 19.5 | Australia / New South Wales | Sanctuary Point | 10,427mi | 0 | 0.0% | 25 | 0.0% | -2.5% |
| 83 | 6.8 | New Zealand | Hamilton | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
Active stations are sending signales and participate actively in the lightning detection network. Available stations are currently offline, because of technical difficulties and so on.