All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
| Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
|---|---|---|---|---|---|---|---|---|---|
| Count | Ratio | Count | Ratio | ||||||
| 1 | 10.3 | United Kingdom | North Wales, Colwyn Bay | 0mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 2 | 10.4 | United Kingdom | Cheddleton Nr.Leek | 71mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 3 | 19.5 | United Kingdom | Gilwern | 105mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 4 | 10.4 | France | Priziac (56) (Bretagne) | 364mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 5 | 19.4 | Niederlande | Almere | 378mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 6 | 19.3 | Niederlande | Eemnes | 382mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 7 | 19.4 | Belgium | Chaineux | 446mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 8 | 10.4 | Germany | Bergisch Gladbach | 490mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 9 | 4.x | Germany | Bremen | 519mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 10 | 6.8 | Norway | Karmsund | 544mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 11 | 19.4 | Germany | Flechtorf | 605mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 12 | 19.4 | Germany | St. Georgen im Schwarzwald | 636mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 13 | 10.3 | Germany | Binsdorf (RED) DL1ARS | 644mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 14 | 19.3 | Switzerland | Neftenbach | 674mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 15 | 6.8 | Switzerland | Bassersdorf | 676mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 16 | 19.4 | Spain | Santander-Ojáiz (Cantabria) | 680mi | 125 | 2.1% | 16309 | 0.8% | 1.3% |
| 17 | 19.1 | Sweden | Varberg | 686mi | 10 | 0.2% | 9931 | 0.1% | 0.1% |
| 18 | 10.3 | Germany | Sigmarszell | 701mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 19 | 4.x | Germany | Donauwörth | 703mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 20 | 19.3 | Germany | Templin | 712mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 21 | 6.3 | Germany | Dresden | 756mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 22 | Germany | Viechtach | 774mi | 8 | 0.1% | 285 | 2.8% | 0.6% | |
| 23 | Germany | Seifhennersdorf | 792mi | 0 | 0.0% | 0 | 0.0% | 0.0% | |
| 24 | 10.4 | Czech Republic | Praha 4 - Hodkovičky | 807mi | 593 | 10.1% | 15024 | 3.9% | 6.3% |
| 25 | 19.4 | Czech Republic | Praha - Tocna, JN79FX | 809mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 26 | 6.8 | France | CASSIS | 814mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 27 | 19.3 | Poland | Brzeg Dolny | 873mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 28 | 19.3 | Portugal | Aveiro | 913mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 29 | 19.3 | Austria | Sankt Pölten | 913mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 30 | 19.3 | Sweden | Kvarnberget | 934mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 31 | 10.4 | Czech Republic | Ivan okr. Prostejov (RED) | 940mi | 24 | 0.4% | 15896 | 0.2% | 0.2% |
| 32 | 6.6 | Austria | Dobl | 949mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 33 | 6.5 | Austria | Wiener Neustadt | 951mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 34 | 19.3 | Poland | Kalinów [PL.LDZ] | 983mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 35 | 19.5 | Croatia | Ostarije | 1,018mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 36 | 10.4 | Hungary | Keszegfalva | 1,023mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 37 | 19.3 | Hungary | Kisterenye | 1,089mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 38 | 19.3 | Finland | Kemiönsaari | 1,099mi | 0 | 0.0% | 4725 | 0.0% | -80.9% |
| 39 | 19.5 | ? | ? | 1,111mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 40 | 10.3 | Italy | Latina | 1,123mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 41 | 6.8 | Latvia | Suntaži | 1,152mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 42 | 6.6 | Finland | Kyynärö | 1,190mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 43 | 19.5 | Serbia | ? | 1,329mi | 1968 | 33.7% | 13282 | 14.8% | 22.3% |
| 44 | 19.5 | Russland | Saint-Petersburg | 1,370mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 45 | 10.3 | Portugal | Nordeste | 1,477mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 46 | 10.4 | Greece | Kastro Viotias | 1,632mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 47 | 6.8 | Greece | Syros GR | 1,752mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 48 | 19.4 | United States / New York | Sanitaria Springs | 3,287mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 49 | 19.3 | United States / Pennsylvania | Milford | 3,291mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 50 | 19.5 | Greece | Island of Syros2 | 3,689mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 51 | 19.4 | Mexico | Cuernavaca | 5,400mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 52 | 19.4 | Japan | ? | 5,908mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 53 | 19.5 | Ukraine | Kyiv | 6,217mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 54 | 10.4 | Australia / Victoria | Silvan | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 55 | 19.3 | New Zealand | Swannanoa | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
Active stations are sending signales and participate actively in the lightning detection network. Available stations are currently offline, because of technical difficulties and so on.