All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
| Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
|---|---|---|---|---|---|---|---|---|---|
| Count | Ratio | Count | Ratio | ||||||
| 1 | 10.3 | United Kingdom | North Wales, Colwyn Bay | 0mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 2 | 19.3 | Ireland | Barnawheel, Wexford | 135mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 3 | 19.3 | United Kingdom | Peterborough, Cambridgeshire | 151mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 4 | 10.4 | France | Treffiagat | 380mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 5 | 19.3 | Niederlande | Eemnes | 382mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 6 | 4.x | Germany | Bremen | 519mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 7 | 19.3 | Germany | Thedinghausen (Morsum) | 531mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 8 | 6.8 | Germany | Büdelsdorf | 550mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 9 | 6.8 | Germany | Höxter | 560mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 10 | 6.8 | Germany | Heißum | 598mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 11 | 19.3 | Germany | Stuttgart | 639mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 12 | 10.3 | Germany | Binsdorf (RED) DL1ARS | 644mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 13 | 6.8 | Germany | Artern | 647mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 14 | 6.7 | Switzerland | Oberdorf (Baselland) | 649mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 15 | 6.7 | Germany | Schönebeck | 652mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 16 | 6.6 | Norway | Skien | 652mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 17 | 6.1 | Germany | Lonnerstadt | 670mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 18 | 19.3 | Switzerland | Neftenbach | 674mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 19 | 19.3 | Germany | Malchin | 674mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 20 | 6.8 | Switzerland | Bassersdorf | 676mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 21 | 4.x | Germany | Donauwörth | 703mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 22 | 19.3 | Germany | Templin | 712mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 23 | 10.3 | Germany | Berlin Schmöckwitz | 726mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 24 | 19.4 | Czech Republic | Nejdek | 730mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 25 | 6.8 | Germany | Schwangau-Horn | 746mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 26 | 19.3 | Germany | Schwangau-Horn | 746mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 27 | 10.4 | Germany | Lübbenau | 747mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 28 | 6.6 | Germany | Radebeul | 748mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 29 | 6.3 | Germany | Dresden | 756mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 30 | 6.8 | Germany | Lauta | 761mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 31 | 6.8 | Italy | Rivalta di Torino | 763mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 32 | Germany | Viechtach | 774mi | 0 | 0.0% | 0 | 0.0% | 0.0% | |
| 33 | 6.6 | Germany | Bruckmuehl | 781mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 34 | Germany | Seifhennersdorf | 792mi | 0 | 0.0% | 0 | 0.0% | 0.0% | |
| 35 | 6.8 | Germany | Teisendorf | 814mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 36 | 6.8 | France | CASSIS | 814mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 37 | 19.3 | Poland | Brzeg Dolny | 873mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 38 | 19.5 | Italy | Roveredo in Piano (PN) | 879mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 39 | 6.8 | Austria | Feistritz / Drau | 893mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 40 | 19.3 | Portugal | Aveiro | 913mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 41 | 19.3 | Austria | Sankt Pölten | 913mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 42 | 6.8 | Austria | Stockerau | 931mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 43 | 6.6 | Austria | Graz | 945mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 44 | 6.6 | Austria | Dobl | 949mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 45 | 6.5 | Austria | Wiener Neustadt | 951mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 46 | 19.4 | Hungary | Kisbodak | 995mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 47 | 19.5 | Poland | Cieladz | 1,014mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 48 | 10.4 | Hungary | Keszegfalva | 1,023mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 49 | 19.3 | Hungary | Kisterenye | 1,089mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 50 | 6.8 | Italy | Ariccia | 1,102mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 51 | 10.4 | Finland | Sarvijoki | 1,131mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 52 | 6.8 | Latvia | Suntaži | 1,152mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 53 | 6.6 | Finland | Kyynärö | 1,190mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 54 | 6.6 | Finland | Pernaja | 1,215mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 55 | 19.4 | Estonia | Alatskivi | 1,237mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 56 | 6.8 | Finland | Haapavesi (Leppiojanpera) | 1,273mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 57 | 6.6 | Finland | Kiviniemi, Oulu | 1,294mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 58 | 6.8 | Finland | Lapinlahti (Alapitkä) | 1,310mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 59 | 10.3 | Portugal | Nordeste | 1,477mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 60 | 6.8 | Greece | Syros GR | 1,752mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 61 | 22.2 | Russland | ? | 1,779mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 62 | 19.4 | United States / New York | Sanitaria Springs | 3,287mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 63 | 10.4 | Canada | Toronto | 3,356mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 64 | 19.3 | United States / Michigan | Rogers City-BLUE | 3,453mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 65 | Canada | Yellowknife, NT | 3,606mi | 0 | 0.0% | 0 | 0.0% | 0.0% | |
| 66 | 19.3 | United States / Virginia | Mountain Lake Bio. Sta. | 3,696mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 67 | 10.3 | United States / Oregon | Oregon City | 4,727mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 68 | 19.5 | India | Guwahati | 5,002mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 69 | 19.4 | Mexico | Cuernavaca | 5,400mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 70 | 19.5 | Korea, Republic of | Seoul | 5,495mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 71 | 19.5 | Myanmar | NayPyiTaw | 5,524mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 72 | 10.4 | Japan | Kanazawa | 5,782mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 73 | 19.4 | Brazil | Pardinho - SP | 5,916mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 74 | 6.8 | New Zealand | Hamilton | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 75 | 6.8 | New Zealand | Auckland | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 76 | 6.8 | New Zealand | Tauranga | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 77 | 19.4 | Australia / Victoria | Glenroy | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
Active stations are sending signales and participate actively in the lightning detection network. Available stations are currently offline, because of technical difficulties and so on.