All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
| Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
|---|---|---|---|---|---|---|---|---|---|
| Count | Ratio | Count | Ratio | ||||||
| 1 | 10.3 | United Kingdom | North Wales, Colwyn Bay | 0mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 2 | 19.5 | United Kingdom | Gilwern | 104mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 3 | 10.4 | France | Treffiagat | 380mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 4 | 19.3 | Niederlande | Eemnes | 382mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 5 | 10.4 | Belgium | Tirlemont | 405mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 6 | 4.x | Germany | Bremen | 519mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 7 | 6.8 | Germany | Büdelsdorf | 550mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 8 | 6.8 | Germany | Höxter | 560mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 9 | 10.4 | Germany | Lübeck | 593mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 10 | 6.8 | Germany | Heißum | 598mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 11 | 19.4 | Germany | Flechtorf | 605mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 12 | 19.4 | Germany | St. Georgen im Schwarzwald | 636mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 13 | 10.3 | Germany | Binsdorf (RED) DL1ARS | 644mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 14 | 6.8 | Germany | Artern | 647mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 15 | 6.7 | Switzerland | Oberdorf (Baselland) | 649mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 16 | 6.7 | Germany | Schönebeck | 652mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 17 | 6.6 | Norway | Skien | 652mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 18 | 6.1 | Germany | Lonnerstadt | 670mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 19 | 19.3 | Switzerland | Neftenbach | 674mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 20 | 6.8 | Switzerland | Bassersdorf | 676mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 21 | 19.3 | Germany | Leipzig-Gohlis | 691mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 22 | 10.3 | Germany | Sigmarszell | 701mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 23 | 4.x | Germany | Donauwörth | 703mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 24 | 19.3 | Germany | Templin | 712mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 25 | 10.3 | Germany | Berlin Schmöckwitz | 726mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 26 | 19.4 | Czech Republic | Nejdek | 730mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 27 | 6.8 | Germany | Schwangau-Horn | 746mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 28 | 6.6 | Germany | Radebeul | 748mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 29 | 6.3 | Germany | Dresden | 756mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 30 | 6.8 | Germany | Lauta | 761mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 31 | 19.3 | Switzerland | Bos-cha, GR (BLUE - Haus) | 761mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 32 | 6.8 | Italy | Rivalta di Torino | 763mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 33 | Germany | Viechtach | 774mi | 0 | 0.0% | 0 | 0.0% | 0.0% | |
| 34 | 6.6 | Germany | Bruckmuehl | 781mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 35 | Germany | Seifhennersdorf | 792mi | 0 | 0.0% | 0 | 0.0% | 0.0% | |
| 36 | 22.2 | Czech Republic | Mnisek pod Brdy | 805mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 37 | 10.4 | Czech Republic | Praha 4 - Hodkovičky | 807mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 38 | 19.3 | Sweden | Bergkvara:2 | 813mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 39 | 6.8 | Germany | Teisendorf | 814mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 40 | 6.8 | France | CASSIS | 814mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 41 | 19.5 | Poland | Poznan WNGiG UAM | 861mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 42 | 19.3 | Poland | Brzeg Dolny | 873mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 43 | 19.5 | Italy | Roveredo in Piano (PN) | 886mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 44 | 6.8 | Austria | Feistritz / Drau | 893mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 45 | 19.3 | Portugal | Aveiro | 913mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 46 | 19.3 | Austria | Sankt Pölten | 913mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 47 | 6.8 | Austria | Stockerau | 931mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 48 | 19.3 | Sweden | Kvarnberget | 934mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 49 | 6.6 | Austria | Graz | 945mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 50 | 6.6 | Austria | Dobl | 949mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 51 | 6.5 | Austria | Wiener Neustadt | 951mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 52 | 19.4 | Hungary | Kisbodak | 995mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 53 | 10.4 | Hungary | Keszegfalva | 1,023mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 54 | 19.3 | Hungary | Kisterenye | 1,089mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 55 | 19.4 | Estonia | Ruhnu | 1,092mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 56 | 6.8 | Italy | Ariccia | 1,102mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 57 | 19.5 | ? | ? | 1,111mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 58 | 10.3 | Italy | Latina | 1,123mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 59 | 6.8 | Latvia | Suntaži | 1,152mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 60 | 6.6 | Finland | Kyynärö | 1,190mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 61 | 6.6 | Finland | Pernaja | 1,215mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 62 | 19.4 | Estonia | Alatskivi | 1,237mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 63 | 6.8 | Finland | Haapavesi (Leppiojanpera) | 1,273mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 64 | 6.6 | Finland | Kiviniemi, Oulu | 1,294mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 65 | 6.8 | Finland | Lapinlahti (Alapitkä) | 1,310mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 66 | 19.5 | Serbia | ? | 1,329mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 67 | 19.5 | Ukraine | Kyiv | 1,466mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 68 | 10.3 | Portugal | Nordeste | 1,477mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 69 | 19.5 | Greece | Levadia Greece | 1,625mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 70 | 6.8 | Greece | Syros GR | 1,752mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 71 | 19.4 | United States / New York | Sanitaria Springs | 3,287mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 72 | 22.2 | United States / New York | Victor | 3,317mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 73 | Canada | Yellowknife, NT | 3,606mi | 0 | 0.0% | 0 | 0.0% | 0.0% | |
| 74 | 19.3 | United States / Virginia | Mountain Lake Bio. Sta. | 3,696mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 75 | 22.2 | United States / Florida | Belleair | 4,258mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 76 | 19.5 | Mongolia | Bayankhongor | 4,259mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 77 | 19.3 | Mongolia | Khentii | 4,495mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 78 | 19.5 | India | Guwahati | 5,002mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 79 | 19.0 | Japan | Under construction | 5,724mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 80 | 19.3 | Japan | Komoro | 5,847mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 81 | 19.4 | Brazil | Pardinho - SP | 5,916mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 82 | 6.8 | New Zealand | Hamilton | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 83 | 6.8 | New Zealand | Auckland | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 84 | 6.8 | New Zealand | Tauranga | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 85 | 10.4 | Australia / Victoria | Silvan | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 86 | 19.5 | New Zealand | Onewhero | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 87 | 19.4 | Australia / Victoria | Glenroy | 10,427mi | 0 | 0.0% | 0 | 0.0% | 0.0% |
Active stations are sending signales and participate actively in the lightning detection network. Available stations are currently offline, because of technical difficulties and so on.