Tonight 6° 3 | Monday 13° 4 | Monday night 7° 2 | Tuesday 11° 0 | Tuesday night 5° 7 |
Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
Tonight | 6° | 3 | ||||
Monday | 13° | 4 | UV![]() | |||
Monday night | 7° | 2 | ||||
Tuesday | 11° | 0 | UV![]() | |||
Tuesday night | 5° | 7 | ||||
Wednesday | 14° | 9 | UV![]() | |||
Wednesday night | 4° | 8 | ||||
Thursday | 15° | 11 | UV![]() | |||
Thursday night | 5° | 16 | ||||
Friday | 14° | 22 | UV![]() | |||
Friday night | 8° | 15 | ||||
Saturday | 13° | 11 | <2 mm PoP: 30% | UV![]() | ||
Saturday night | 6° | 7 | ||||
Move your mouse cursor over any of the values for further detailed weather forecast information. |
Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
06:08 20:20 Daylength: 14:12 Saturday 17 Apr | ||||||||
15:00 | 9° | 5 | 0.3 mm | 1020 hPa | UV![]() | Cloudy. Light rain. |
||
18:00 | 9° | 5 | 1021 hPa | Mostly cloudy. |
||||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
06:08 20:20 Daylength: 14:12 Saturday 17 Apr | ||||||||||
14:00 | 9° | 3 | 0% | 4.2° | 1020 hPa | UV![]() | 100% | 20 mi | ||
15:00 | 9° | 5 | 0% | 4.1° | 1020 hPa | UV![]() | 100% | 20 mi | ||
16:00 | 9° | 5 | 0% | 4.0° | 1021 hPa | UV![]() | 95% | 20 mi | ||
17:00 | 9° | 5 | 0.3 mm | 0% | 4.0° | 1021 hPa | 88% | 21 mi | ||
18:00 | 9° | 5 | 0% | 3.9° | 1021 hPa | 77% | 21 mi | |||
19:00 | 9° | 4 | 0% | 3.8° | 1022 hPa | 77% | 21 mi | |||
20:00 | 8° | 3 | 0% | 3.7° | 1022 hPa | 76% | 21 mi | |||
21:00 | 8° | 2 | 0% | 3.7° | 1023 hPa | 75% | 20 mi | |||
22:00 | 7° | 1 | 0% | 3.7° | 1023 hPa | 70% | 20 mi | |||
Move the mouse over the values for info. |